Home / Data / How many real estate agents are there in Florida
How many real estate agents are there in Florida
249,352 sales associate licences are current and active in Florida, alongside 43,783 active brokers and 24,225 active broker associates.
Another 93,096 sales associates hold a current licence set to inactive, so they cannot practise until they join a broker.
100,410 of the active sales associates (40.3%) were first licensed in 2021 or later.
Keller Williams' 86 Florida franchise entities together sponsor 10,500 active sales associates. The largest single brokerage is LPT Realty, with 6,990.
Source: ProfessionLens, September 2026. Florida Department of Business and Professional Regulation licensee extracts, September 2026.
Source: ProfessionLens, September 2026. Florida Department of Business and Professional Regulation licensee extracts, September 2026.
Active licensees by county
| County | Sales associates | Share | Brokers | Broker associates |
|---|---|---|---|---|
| Miami-Dade | 40,192 | 16.1% | 5,707 | 3,046 |
| Broward | 28,343 | 11.4% | 4,001 | 2,210 |
| Palm Beach | 22,898 | 9.2% | 3,843 | 2,170 |
| Orange | 16,699 | 6.7% | 3,277 | 1,373 |
| Hillsborough | 12,995 | 5.2% | 2,049 | 996 |
| Lee | 10,012 | 4.0% | 1,599 | 1,171 |
| Pinellas | 8,759 | 3.5% | 1,879 | 896 |
| Collier | 6,935 | 2.8% | 893 | 902 |
| Duval | 6,611 | 2.7% | 1,222 | 655 |
| Sarasota | 5,907 | 2.4% | 1,255 | 835 |
| Pasco | 5,331 | 2.1% | 655 | 383 |
| Polk | 5,072 | 2.0% | 718 | 351 |
| Brevard | 5,064 | 2.0% | 1,064 | 530 |
| Osceola | 5,047 | 2.0% | 709 | 299 |
| Volusia | 4,809 | 1.9% | 978 | 549 |
| Manatee | 4,316 | 1.7% | 678 | 450 |
| St. Johns | 4,256 | 1.7% | 709 | 522 |
| Seminole | 4,209 | 1.7% | 971 | 405 |
| Lake | 4,060 | 1.6% | 735 | 362 |
| St. Lucie | 3,752 | 1.5% | 505 | 330 |
| Marion | 2,898 | 1.2% | 573 | 293 |
| Charlotte | 2,297 | 0.9% | 363 | 229 |
| Martin | 1,980 | 0.8% | 423 | 283 |
| Walton | 1,834 | 0.7% | 311 | 214 |
| Bay | 1,832 | 0.7% | 375 | 192 |
| Okaloosa | 1,744 | 0.7% | 349 | 198 |
| Escambia | 1,639 | 0.7% | 351 | 169 |
| Flagler | 1,585 | 0.6% | 265 | 188 |
| Clay | 1,561 | 0.6% | 260 | 177 |
| Indian River | 1,558 | 0.6% | 374 | 214 |
| Hernando | 1,554 | 0.6% | 206 | 135 |
| Santa Rosa | 1,505 | 0.6% | 247 | 137 |
| Leon | 1,396 | 0.6% | 477 | 187 |
| Alachua | 1,360 | 0.5% | 351 | 200 |
| Monroe | 1,200 | 0.5% | 231 | 196 |
| Citrus | 1,127 | 0.5% | 241 | 152 |
| Sumter | 1,120 | 0.4% | 147 | 100 |
| Nassau | 801 | 0.3% | 142 | 113 |
| Highlands | 546 | 0.2% | 124 | 64 |
| Columbia | 241 | 0.1% | 75 | 30 |
| Putnam | 234 | 0.1% | 54 | 37 |
| Wakulla | 213 | 0.1% | 54 | 28 |
| Okeechobee | 174 | 0.1% | 48 | 18 |
| Levy | 173 | 0.1% | 43 | 20 |
| Hendry | 146 | 0.1% | 44 | 21 |
| Suwannee | 132 | 0.1% | 30 | 19 |
| Gulf | 114 | 0.0% | 30 | 16 |
| Franklin | 111 | 0.0% | 29 | 10 |
| DeSoto | 109 | 0.0% | 29 | 9 |
| Gadsden | 100 | 0.0% | 29 | 9 |
| Jackson | 95 | 0.0% | 31 | 11 |
| Bradford | 92 | 0.0% | 22 | 10 |
| Baker | 92 | 0.0% | 14 | 6 |
| Washington | 89 | 0.0% | 19 | 13 |
| Gilchrist | 83 | 0.0% | 12 | 5 |
| Hardee | 74 | 0.0% | 14 | 0 |
| Taylor | 70 | 0.0% | 16 | 6 |
| Jefferson | 66 | 0.0% | 23 | 10 |
| Dixie | 42 | 0.0% | 18 | <5 |
| Holmes | 42 | 0.0% | 11 | 5 |
| Union | 41 | 0.0% | 17 | <5 |
| Madison | 41 | 0.0% | 19 | 5 |
| Hamilton | 19 | 0.0% | 9 | <5 |
| Glades | 19 | 0.0% | 6 | <5 |
| Calhoun | 18 | 0.0% | 9 | <5 |
| Unknown | 18 | 0.0% | 15 | 9 |
| Lafayette | 17 | 0.0% | <5 | <5 |
| Liberty | 13 | 0.0% | <5 | <5 |
Share is of the 249,352 active sales associates. 11,870 of them have an address outside Florida.
Source: ProfessionLens, September 2026. Florida Department of Business and Professional Regulation licensee extracts, September 2026.
Licences by rank and status
| Rank | Status | Licensees |
|---|---|---|
| Sales associate | Current / Active | 249,352 |
| Sales associate | Current / Inactive | 93,096 |
| Broker | Current / Active | 43,783 |
| Sales associate | Invol Inactive / Inactive | 33,997 |
| Broker associate | Current / Active | 24,225 |
| Broker associate | Current / Inactive | 5,636 |
| Broker | Current / Inactive | 2,356 |
| Broker | Invol Inactive / Active | 2,303 |
| Broker associate | Invol Inactive / Inactive | 2,141 |
| Broker | Invol Inactive / Inactive | 640 |
| Sales associate | Suspended / Inactive | 81 |
| Sales associate | Probation / Active | 19 |
| Broker | Probation / Active | 9 |
| Broker | Suspended / Active | 5 |
| Broker | Suspended / Inactive | 5 |
| Broker associate | Suspended / Inactive | <5 |
| Broker | Suspended / (blank) | <5 |
| Broker associate | Probation / Active | <5 |
| Sales associate | Probation / Inactive | <5 |
| Broker associate | Current / (blank) | <5 |
| Broker | Probation / Inactive | <5 |
Source: ProfessionLens, September 2026. Florida Department of Business and Professional Regulation licensee extracts, September 2026.
Full list: 307,516 people, 307,516 licences
Florida real estate agents: every current, active sales associate, broker and broker associate licence, with the brokerage it sits under. Columns: name, license_type, license_number, license_issue_date, expiration_date, city, county, zip, brokerage, brokerage_license. Ten most recently licensed:
| Name | Licence | Issued | City |
|---|---|---|---|
| Lisa Whitsell | Sales associate | 2026-10-01 | San Antonio |
| Greyla Rojas Pabon | Sales associate | 2026-10-01 | Hialeah |
| John Arthur | Sales associate | 2026-10-01 | Fleming Island |
| Keilys Lima Ruiz | Sales associate | 2026-10-01 | Cape Coral |
| Erika Paola Diaz Cuevas | Sales associate | 2026-10-01 | Jacksonville |
| Wendy Valera | Sales associate | 2026-10-01 | Lake Worth |
| Melisa Barbara Santana Arias | Sales associate | 2026-10-01 | Lehigh Acres |
| Matthew Vigh | Broker | 2026-10-01 | New Port Richey |
| Anthony Pavli | Broker | 2026-10-01 | Lutz |
| Glen T Trotta | Broker | 2026-10-01 | Boca Raton |
Cite this
ProfessionLens, How many real estate agents are there in Florida, September 2026, https://professionlens.com/real-estate-agents/florida.