Home / Data / How many real estate agents are there in Florida
How many real estate agents are there in Florida
244,244 sales associate licences are current and active in Florida, alongside 42,924 active brokers and 23,958 active broker associates.
Another 86,804 sales associates hold a current licence set to inactive, so they cannot practise until they join a broker.
98,829 of the active sales associates (40.5%) were first licensed in 2021 or later.
Keller Williams' 87 Florida franchise entities together sponsor 10,318 active sales associates. The largest single brokerage is LPT Realty, with 6,774.
Source: ProfessionLens, October 2026. Florida Department of Business and Professional Regulation real estate licensee extract, downloaded 29 October 2026.
Source: ProfessionLens, October 2026. Florida Department of Business and Professional Regulation real estate licensee extract, downloaded 29 October 2026.
Active licensees by county
| County | Sales associates | Share | Brokers | Broker associates |
|---|---|---|---|---|
| Miami-Dade | 39,511 | 16.2% | 5,636 | 3,017 |
| Broward | 27,730 | 11.4% | 3,931 | 2,193 |
| Palm Beach | 22,316 | 9.1% | 3,766 | 2,155 |
| Orange | 16,319 | 6.7% | 3,218 | 1,344 |
| Hillsborough | 12,796 | 5.2% | 2,010 | 980 |
| Lee | 9,845 | 4.0% | 1,560 | 1,163 |
| Pinellas | 8,608 | 3.5% | 1,819 | 877 |
| Collier | 6,790 | 2.8% | 875 | 897 |
| Duval | 6,484 | 2.7% | 1,203 | 647 |
| Sarasota | 5,821 | 2.4% | 1,231 | 825 |
| Pasco | 5,252 | 2.2% | 649 | 383 |
| Brevard | 4,991 | 2.0% | 1,037 | 524 |
| Polk | 4,979 | 2.0% | 698 | 351 |
| Osceola | 4,931 | 2.0% | 696 | 300 |
| Volusia | 4,692 | 1.9% | 961 | 538 |
| Manatee | 4,245 | 1.7% | 661 | 450 |
| St. Johns | 4,176 | 1.7% | 690 | 518 |
| Seminole | 4,127 | 1.7% | 954 | 403 |
| Lake | 3,984 | 1.6% | 727 | 360 |
| St. Lucie | 3,649 | 1.5% | 500 | 328 |
| Marion | 2,849 | 1.2% | 554 | 288 |
| Charlotte | 2,250 | 0.9% | 359 | 233 |
| Martin | 1,940 | 0.8% | 421 | 277 |
| Walton | 1,799 | 0.7% | 307 | 211 |
| Bay | 1,788 | 0.7% | 373 | 191 |
| Okaloosa | 1,684 | 0.7% | 346 | 198 |
| Escambia | 1,597 | 0.7% | 340 | 171 |
| Flagler | 1,567 | 0.6% | 260 | 188 |
| Clay | 1,531 | 0.6% | 255 | 177 |
| Indian River | 1,519 | 0.6% | 364 | 214 |
| Hernando | 1,511 | 0.6% | 209 | 136 |
| Santa Rosa | 1,445 | 0.6% | 236 | 137 |
| Leon | 1,387 | 0.6% | 465 | 181 |
| Alachua | 1,345 | 0.6% | 347 | 191 |
| Monroe | 1,177 | 0.5% | 226 | 195 |
| Citrus | 1,100 | 0.5% | 234 | 144 |
| Sumter | 1,088 | 0.4% | 147 | 99 |
| Nassau | 779 | 0.3% | 139 | 111 |
| Highlands | 537 | 0.2% | 122 | 65 |
| Columbia | 234 | 0.1% | 71 | 30 |
| Putnam | 228 | 0.1% | 51 | 38 |
| Wakulla | 212 | 0.1% | 53 | 27 |
| Levy | 170 | 0.1% | 40 | 21 |
| Okeechobee | 169 | 0.1% | 47 | 18 |
| Hendry | 148 | 0.1% | 42 | 21 |
| Suwannee | 131 | 0.1% | 31 | 16 |
| Gulf | 113 | 0.0% | 30 | 16 |
| Franklin | 111 | 0.0% | 29 | 10 |
| DeSoto | 109 | 0.0% | 28 | 9 |
| Gadsden | 95 | 0.0% | 29 | 9 |
| Baker | 90 | 0.0% | 14 | 6 |
| Bradford | 89 | 0.0% | 22 | 9 |
| Jackson | 89 | 0.0% | 29 | 10 |
| Washington | 87 | 0.0% | 17 | 13 |
| Gilchrist | 78 | 0.0% | 12 | 5 |
| Hardee | 77 | 0.0% | 12 | <5 |
| Taylor | 70 | 0.0% | 16 | 6 |
| Jefferson | 66 | 0.0% | 23 | 10 |
| Dixie | 42 | 0.0% | 18 | <5 |
| Holmes | 42 | 0.0% | 9 | 5 |
| Madison | 40 | 0.0% | 19 | 5 |
| Union | 39 | 0.0% | 15 | <5 |
| Hamilton | 21 | 0.0% | 9 | <5 |
| Calhoun | 19 | 0.0% | 9 | <5 |
| Glades | 18 | 0.0% | 6 | <5 |
| Unknown | 17 | 0.0% | 12 | 8 |
| Lafayette | 17 | 0.0% | <5 | <5 |
| Liberty | 13 | 0.0% | <5 | <5 |
Share is of the 244,244 active sales associates. 11,471 of them have an address outside Florida.
Source: ProfessionLens, October 2026. Florida Department of Business and Professional Regulation real estate licensee extract, downloaded 29 October 2026.
Licences by rank and status
| Rank | Status | Licensees |
|---|---|---|
| Sales associate | Current / Active | 244,244 |
| Sales associate | Current / Inactive | 86,804 |
| Broker | Current / Active | 42,924 |
| Sales associate | Invol Inactive / Inactive | 33,876 |
| Broker associate | Current / Active | 23,958 |
| Broker associate | Current / Inactive | 5,314 |
| Sales associate | Invol Inactive / Active | 4,491 |
| Broker | Invol Inactive / Active | 2,683 |
| Broker | Current / Inactive | 2,196 |
| Broker associate | Invol Inactive / Inactive | 2,056 |
| Broker | Invol Inactive / Inactive | 664 |
| Broker associate | Invol Inactive / Active | 246 |
| Sales associate | Suspended / Inactive | 77 |
| Sales associate | Probation / Active | 19 |
| Broker | Probation / Active | 9 |
| Broker | Suspended / Active | 7 |
| Broker | Suspended / Inactive | 5 |
| Broker associate | Probation / Active | <5 |
| Broker | Suspended / (blank) | <5 |
| Broker associate | Suspended / Inactive | <5 |
| Sales associate | Probation / Inactive | <5 |
| Broker associate | Current / (blank) | <5 |
| Broker | Probation / Inactive | <5 |
| Sales associate | Current / (blank) | <5 |
Source: ProfessionLens, October 2026. Florida Department of Business and Professional Regulation real estate licensee extract, downloaded 29 October 2026.
Full list: 311,111 licences
Florida real estate agents: every current, active sales associate, broker and broker associate licence, with the brokerage it sits under. Built from the regulator's file of 29 October 2026. Columns: name, license_type, license_number, license_issue_date, expiration_date, city, county, zip, brokerage, brokerage_license. Breakdowns, sources and questions.
Download a free 25-row sample first. No account, no payment.
Free sample CSV
Related: realtors email list, 181,488 US businesses from Google Maps with phone and email, $295.
Cite this
ProfessionLens, How many real estate agents are there in Florida, October 2026, https://professionlens.com/real-estate-agents/florida.