Home / Data / How many real estate agents are there in Texas

How many real estate agents are there in Texas

140,551 sales agent licences are active in Texas, alongside 33,385 active individual brokers and 13,688 active broker companies.

A further 81,175 sales agent licences sit in the status Expired less than 6 months, so a count of every record on the file is counting lapsed licences.

Source: ProfessionLens, September 2026. Texas Real Estate Commission licence holder file, September 2026.

140,551 active sales agents
33,385 active individual brokers
The ten Texas counties with the most active sales agentsHarris22,487Dallas11,271Bexar9,372Tarrant8,890Collin8,196Travis7,744Fort Bend6,592Denton5,859Montgomery4,715Williamson3,721
The ten Texas counties with the most active sales agents

Source: ProfessionLens, September 2026. Texas Real Estate Commission licence holder file, September 2026.

Active licence holders by county

CountySales agentsShareIndividual brokersBroker companies
Harris 22,487 16.0% 5,315 2,071
Dallas 11,271 8.0% 3,242 1,503
Bexar 9,372 6.7% 1,738 743
Tarrant 8,890 6.3% 1,821 842
Collin 8,196 5.8% 1,645 821
Travis 7,744 5.5% 2,879 1,367
Fort Bend 6,592 4.7% 965 387
Denton 5,859 4.2% 950 421
Montgomery 4,715 3.4% 779 327
Williamson 3,721 2.6% 798 395
El Paso 2,576 1.8% 417 207
Galveston 1,906 1.4% 371 131
Brazoria 1,786 1.3% 281 111
Hidalgo 1,713 1.2% 277 183
Comal 1,538 1.1% 345 129
Hays 1,396 1.0% 320 167
Bell 1,328 0.9% 322 170
Lubbock 1,220 0.9% 264 114
Parker 1,171 0.8% 236 96
Ellis 1,139 0.8% 131 59
Nueces 1,106 0.8% 242 119
Rockwall 1,031 0.7% 164 63
Johnson 885 0.6% 117 56
Smith 883 0.6% 204 91
Guadalupe 858 0.6% 114 64
Cameron 853 0.6% 206 96
Kaufman 789 0.6% 77 33
Mclennan 788 0.6% 191 97
Brazos 733 0.5% 282 118
Grayson 638 0.5% 140 59
Midland 615 0.4% 118 54
Webb 587 0.4% 134 68
Randall 558 0.4% 102 48
Jefferson 492 0.4% 102 45
Kendall 471 0.3% 138 60
Taylor 427 0.3% 119 58
Hunt 402 0.3% 54 18
Hood 401 0.3% 86 41
Ector 387 0.3% 52 35
Gregg 371 0.3% 103 43
Wise 362 0.3% 57 24
Waller 359 0.3% 52 16
Tom Green 356 0.3% 92 21
Bastrop 323 0.2% 74 21
Burnet 298 0.2% 113 40
Henderson 277 0.2% 95 27
Chambers 271 0.2% 26 10
Medina 238 0.2% 51 17
Kerr 235 0.2% 132 41
Liberty 228 0.2% 24 5
Wichita 224 0.2% 70 41
Walker 213 0.2% 58 24
Erath 202 0.1% 60 33
Fl 201 0.1% 82 37
Van Zandt 201 0.1% 39 12
Potter 201 0.1% 56 32
Austin 196 0.1% 58 18
Llano 194 0.1% 91 27
Wilson 189 0.1% 41 18
Gillespie 181 0.1% 74 25
Washington 176 0.1% 67 23
Victoria 176 0.1% 49 19
San Patricio 176 0.1% 44 15
Angelina 173 0.1% 46 18
Hardin 166 0.1% 25 16
Houston 163 0.1% 34 5
Cooke 160 0.1% 42 10
Aransas 157 0.1% 53 13
Ca 155 0.1% 102 48
Bowie 154 0.1% 55 26
Coryell 153 0.1% 42 18
Wood 141 0.1% 35 10
Polk 139 0.1% 41 16
Harrison 135 0.1% 16 0
Navarro 135 0.1% 42 8
Grimes 134 0.1% 35 10
Orange 130 0.1% 21 0
Bandera 127 0.1% 28 12
Upshur 124 0.1% 9 0
Atascosa 122 0.1% 23 5
Lamar 121 0.1% 41 11
Nacogdoches 120 0.1% 37 22
Fayette 117 0.1% 62 17
Co 114 0.1% 49 19
Caldwell 114 0.1% 35 17
Fannin 114 0.1% 31 15
Palo Pinto 108 0.1% 39 13
Lampasas 108 0.1% 29 14
Nm 107 0.1% 30 6
Hill 103 0.1% 27 9
Wharton 103 0.1% 31 15
Ok 100 0.1% 37 6
Maverick 96 0.1% 19 8
Hopkins 96 0.1% 23 5
Brown 96 0.1% 41 9
Val Verde 96 0.1% 18 6
San Jacinto 95 0.1% 21 0
Ar 94 0.1% 32 6
La 93 0.1% 26 12
Rusk 89 0.1% 13 5
Cherokee 87 0.1% 22 0
Matagorda 86 0.1% 33 0
Anderson 85 0.1% 30 7
Blanco 83 0.1% 34 12
Colorado 79 0.1% 28 7
Ga 77 0.1% 30 14
Titus 74 0.1% 22 8
Montague 73 0.1% 15 7
Milam 69 0.0% 22 0
Leon 67 0.0% 23 13
Uvalde 67 0.0% 33 11
Az 64 0.0% 28 10
Cass 63 0.0% 11 0
Tn 63 0.0% 24 31
Nc 61 0.0% 11 0
Bosque 61 0.0% 33 10
Jasper 59 0.0% 16 8
Burleson 56 0.0% 17 6
Howard 54 0.0% 10 0
Panola 53 0.0% 10 0
Eastland 52 0.0% 17 9
Comanche 52 0.0% 18 5
Limestone 48 0.0% 13 0
Rains 48 0.0% 11 0
Young 47 0.0% 18 6
Hockley 46 0.0% 6 0
Freestone 46 0.0% 11 6
Lavaca 45 0.0% 13 0
Hale 45 0.0% 11 0
Robertson 44 0.0% 20 5
Andrews 44 0.0% 5 0
Somervell 44 0.0% 10 0
Lee 43 0.0% 19 0
Jim Wells 42 0.0% 13 0
Nv 38 0.0% 7 0
Bee 38 0.0% 12 5
Shelby 38 0.0% 9 0
Trinity 37 0.0% 6 0
Franklin 37 0.0% 8 0
Calhoun 37 0.0% 16 6
Hamilton 36 0.0% 13 0
Gaines 35 0.0% 6 0
Va 35 0.0% 8 5
Callahan 35 0.0% 7 0
Dewitt 35 0.0% 14 5
Mo 34 0.0% 11 6
Jones 33 0.0% 7 0
Wa 32 0.0% 9 0
Mason 32 0.0% 16 0
Gonzales 31 0.0% 14 7
Archer 31 0.0% 5 0
Tyler 30 0.0% 13 5
Real 30 0.0% 14 0
Live Oak 29 0.0% 8 0
Il 29 0.0% 14 9
Camp 29 0.0% 0 0
Madison 28 0.0% 12 0
Starr 27 0.0% 0 0
Ny 27 0.0% 12 5
Jack 27 0.0% 5 0
Moore 26 0.0% 5 5
Brewster 26 0.0% 11 0
Gray 25 0.0% 11 0
Ut 25 0.0% 12 0
Kleberg 24 0.0% 9 0
Mcculloch 24 0.0% 14 0
Mills 24 0.0% 12 0
Pa 23 0.0% 0 0
Marion 22 0.0% 0 0
Al 22 0.0% 14 0
Clay 21 0.0% 0 0
Lynn 21 0.0% 0 0
Falls 21 0.0% 12 0
Hutchinson 20 0.0% 5 0
Stephens 20 0.0% 6 0
Morris 19 0.0% 0 0
Jackson 19 0.0% 5 0
Sabine 19 0.0% 8 0
San Saba 19 0.0% 12 0
Coleman 18 0.0% 12 0
Mi 18 0.0% 5 0
Frio 18 0.0% 0 0
Runnels 18 0.0% 7 0
Oh 18 0.0% 0 9
Goliad 18 0.0% 0 0
Red River 17 0.0% 0 0
Ks 17 0.0% 6 0
Sc 17 0.0% 9 0
Nolan 17 0.0% 0 0
Kimble 16 0.0% 13 0
In 16 0.0% 5 0
Karnes 15 0.0% 6 0
Nj 15 0.0% 0 0
Pecos 15 0.0% 5 0
Or 14 0.0% 0 0
Delta 14 0.0% 5 0
Deaf Smith 14 0.0% 0 0
Ms 14 0.0% 6 0
Scurry 13 0.0% 11 7
Wilbarger 13 0.0% 0 0
Md 12 0.0% 0 0
Mn 12 0.0% 0 0
Martin 12 0.0% 0 0
Lamb 11 0.0% 6 0
Shackelford 11 0.0% 0 0
Kinney 11 0.0% 0 0
Willacy 11 0.0% 0 0
Terry 11 0.0% 6 0
Wi 10 0.0% 0 0
Dawson 10 0.0% 6 0
Mt 10 0.0% 0 0
Hudspeth 9 0.0% 0 0
Ma 9 0.0% 6 0
Knox 9 0.0% 0 0
Hi 9 0.0% 0 0
Id 9 0.0% 0 0
Donley 8 0.0% 0 0
Ct 8 0.0% 0 0
Parmer 8 0.0% 7 0
Ward 8 0.0% 0 0
Hartley 8 0.0% 0 0
Swisher 7 0.0% 0 0
Dallam 7 0.0% 9 0
Dimmit 7 0.0% 0 0
Refugio 7 0.0% 0 0
Sd 7 0.0% 0 0
Oldham 7 0.0% 0 0
Ochiltree 7 0.0% 6 0
San Augustine 7 0.0% 0 0
Sutton 7 0.0% 0 0
Fisher 6 0.0% 0 0
Carson 6 0.0% 0 0
Wy 6 0.0% 0 0
Armstrong 6 0.0% 0 0
Hall 6 0.0% 0 0
Presidio 6 0.0% 8 0
Duval 6 0.0% 0 0
Baylor 6 0.0% 0 0
Mitchell 6 0.0% 0 0
Haskell 6 0.0% 0 0
Irion 6 0.0% 0 0
Edwards 6 0.0% 0 0
Bailey 5 0.0% 0 0
Ky 5 0.0% 0 0
Briscoe 5 0.0% 0 0
Yoakum 5 0.0% 0 0
De 5 0.0% 0 0
Crockett 5 0.0% 0 0
Castro 5 0.0% 0 0
Reeves 5 0.0% 0 0
Schleicher 5 0.0% 0 0
Menard 5 0.0% 0 0
Newton 0 0.0% 0 0
Crosby 0 0.0% 0 0
Childress 0 0.0% 9 0
Throckmorton 0 0.0% 0 0
Wheeler 0 0.0% 0 0
Ak 0 0.0% 0 0
Crane 0 0.0% 0 0
Hardeman 0 0.0% 0 0
La Salle 0 0.0% 0 0
Sherman 0 0.0% 0 0
Coke 0 0.0% 0 0
Culberson 0 0.0% 0 0
Jim Hogg 0 0.0% 0 0
Ia 0 0.0% 0 0
Upton 0 0.0% 0 0
Sterling 0 0.0% 0 0
Wv 0 0.0% 0 0
Jeff Davis 0 0.0% 6 0
Pr 0 0.0% 0 0
Zapata 0 0.0% 0 0
Concho 0 0.0% 0 0
Dickens 0 0.0% 0 0
Hemphill 0 0.0% 0 0
Winkler 0 0.0% 0 0
Zavala 0 0.0% 0 0
Nh 0 0.0% 0 0
Terrell 0 0.0% 0 0
Dc 0 0.0% 0 0
Ne 0 0.0% 5 0
Collingsworth 0 0.0% 0 0
Roberts 0 0.0% 0 0
Garza 0 0.0% 0 0
Cottle 0 0.0% 0 0
Me 0 0.0% 0 0
Hansford 0 0.0% 0 0
Cochran 0 0.0% 0 0
Ri 0 0.0% 0 0
Nd 0 0.0% 0 0
Foard 0 0.0% 0 0
Ae 0 0.0% 0 0
Floyd 0 0.0% 0 0
Vt 0 0.0% 0 0
Borden 0 0.0% 0 0
Stonewall 0 0.0% 0 0
Lipscomb 0 0.0% 0 0

Share is of the 140,551 active sales agents.

Source: ProfessionLens, September 2026. Texas Real Estate Commission licence holder file, September 2026.

Licences by type and status

Licence typeStatusHolders
Sales Agent Active 140,551
Sales Agent Expired less than 6 months 81,175
Sales Agent Inactive 36,738
Sales Agent Expired more than 6 months 2,486
Sales Agent Revoked 675
Sales Agent Closed - Upgraded 651
Sales Agent Probation - Active 180
Sales Agent Deceased 180
Sales Agent Suspended 150
Sales Agent Surrendered 117
Sales Agent Probation - Inactive 37
Sales Agent Probated Suspension - Active 19
Sales Agent Military 11
Sales Agent Deleted <5
Sales Agent Probated Revocation - Active <5
Sales Agent Inactive - Suspended <5
Sales Agent Archived <5
Sales Agent Probated Revocation - Inactive <5
Broker Individual Active 33,385
Broker Individual Expired less than 6 months 6,942
Broker Individual Inactive 1,337
Broker Individual Revoked 410
Broker Individual Deceased 196
Broker Individual Expired more than 6 months 183
Broker Individual Surrendered 77
Broker Individual Suspended 39
Broker Individual Probation - Active 18
Broker Individual Probated Suspension - Active 6
Broker Company Active 13,688
Broker Company Expired more than 6 months 2,987
Broker Company Expired less than 6 months 1,759
Broker Company Inactive 611
Broker Company Revoked 52
Broker Company Surrendered 33
Broker Company Probation - Active 5
Broker Company Suspended <5
Broker Company Closed - Upgraded <5

Source: ProfessionLens, September 2026. Texas Real Estate Commission licence holder file, September 2026.

Cite this

ProfessionLens, How many real estate agents are there in Texas, September 2026, https://professionlens.com/real-estate-agents/texas.

Canonical URL
https://professionlens.com/real-estate-agents/texas
Denominator
140,551 active Texas sales agents, September 2026

Copy citation