Home / Data / How many real estate agents are there in Texas
How many real estate agents are there in Texas
140,919 sales agent licences are active in Texas, alongside 33,490 active individual brokers and 13,809 active broker companies.
A further 81,695 sales agent licences sit in the status Expired less than 6 months, so a count of every record on the file is counting lapsed licences.
Source: ProfessionLens, October 2026. Texas Real Estate Commission licence holder file, downloaded 29 October 2026.
Source: ProfessionLens, October 2026. Texas Real Estate Commission licence holder file, downloaded 29 October 2026.
Active licence holders by county
| County | Sales agents | Share | Individual brokers | Broker companies |
|---|---|---|---|---|
| Harris | 23,987 | 17.0% | 5,875 | 2,195 |
| Dallas | 11,942 | 8.5% | 3,603 | 1,608 |
| Bexar | 9,998 | 7.1% | 1,892 | 790 |
| Tarrant | 9,376 | 6.7% | 2,006 | 891 |
| Collin | 8,653 | 6.1% | 1,830 | 859 |
| Travis | 8,285 | 5.9% | 3,171 | 1,457 |
| Fort Bend | 7,153 | 5.1% | 1,094 | 411 |
| Denton | 6,286 | 4.5% | 1,053 | 432 |
| Montgomery | 5,058 | 3.6% | 875 | 359 |
| Williamson | 3,954 | 2.8% | 898 | 409 |
| El Paso | 2,703 | 1.9% | 454 | 219 |
| Galveston | 2,004 | 1.4% | 408 | 139 |
| Brazoria | 1,897 | 1.3% | 317 | 119 |
| Hidalgo | 1,784 | 1.3% | 309 | 190 |
| Comal | 1,631 | 1.2% | 377 | 138 |
| Hays | 1,470 | 1.0% | 359 | 175 |
| Bell | 1,416 | 1.0% | 350 | 177 |
| Lubbock | 1,289 | 0.9% | 291 | 118 |
| Parker | 1,255 | 0.9% | 261 | 96 |
| Ellis | 1,212 | 0.9% | 157 | 62 |
| Nueces | 1,175 | 0.8% | 264 | 130 |
| Rockwall | 1,094 | 0.8% | 179 | 70 |
| Smith | 956 | 0.7% | 232 | 104 |
| Johnson | 947 | 0.7% | 133 | 60 |
| Guadalupe | 911 | 0.6% | 127 | 63 |
| Cameron | 898 | 0.6% | 227 | 97 |
| Mclennan | 846 | 0.6% | 206 | 103 |
| Kaufman | 823 | 0.6% | 85 | 34 |
| Brazos | 773 | 0.5% | 319 | 122 |
| Grayson | 691 | 0.5% | 149 | 61 |
| Midland | 653 | 0.5% | 128 | 64 |
| Webb | 617 | 0.4% | 149 | 70 |
| Randall | 592 | 0.4% | 117 | 50 |
| Pending | 589 | 0.4% | 309 | 41 |
| Jefferson | 516 | 0.4% | 117 | 49 |
| Kendall | 505 | 0.4% | 150 | 63 |
| Taylor | 453 | 0.3% | 127 | 64 |
| Hunt | 433 | 0.3% | 57 | 17 |
| Hood | 415 | 0.3% | 97 | 41 |
| Ector | 398 | 0.3% | 59 | 37 |
| Wise | 387 | 0.3% | 63 | 24 |
| Tom Green | 386 | 0.3% | 97 | 23 |
| Gregg | 384 | 0.3% | 117 | 46 |
| Waller | 376 | 0.3% | 61 | 17 |
| Bastrop | 341 | 0.2% | 80 | 23 |
| Burnet | 319 | 0.2% | 120 | 38 |
| Henderson | 296 | 0.2% | 106 | 30 |
| Chambers | 279 | 0.2% | 28 | 10 |
| Medina | 259 | 0.2% | 56 | 20 |
| Kerr | 249 | 0.2% | 143 | 43 |
| Liberty | 242 | 0.2% | 27 | 5 |
| Wichita | 225 | 0.2% | 79 | 42 |
| Walker | 217 | 0.2% | 61 | 24 |
| Fl | 215 | 0.2% | 88 | 40 |
| Erath | 209 | 0.1% | 66 | 36 |
| Potter | 204 | 0.1% | 65 | 32 |
| Van Zandt | 204 | 0.1% | 42 | 13 |
| Llano | 201 | 0.1% | 101 | 27 |
| Wilson | 196 | 0.1% | 47 | 20 |
| Gillespie | 192 | 0.1% | 86 | 27 |
| Washington | 186 | 0.1% | 73 | 24 |
| Angelina | 185 | 0.1% | 51 | 23 |
| Victoria | 185 | 0.1% | 54 | 19 |
| Hardin | 184 | 0.1% | 26 | 17 |
| San Patricio | 178 | 0.1% | 48 | 16 |
| Austin | 173 | 0.1% | 55 | 20 |
| Cooke | 173 | 0.1% | 47 | 11 |
| Aransas | 164 | 0.1% | 59 | 16 |
| Ca | 163 | 0.1% | 105 | 49 |
| Bowie | 162 | 0.1% | 61 | 29 |
| Coryell | 155 | 0.1% | 46 | 18 |
| Grimes | 147 | 0.1% | 39 | 10 |
| Polk | 146 | 0.1% | 45 | 15 |
| Navarro | 144 | 0.1% | 46 | 9 |
| Wood | 144 | 0.1% | 39 | 9 |
| Harrison | 142 | 0.1% | 17 | 0 |
| Orange | 135 | 0.1% | 22 | 0 |
| Atascosa | 134 | 0.1% | 26 | 6 |
| Bandera | 129 | 0.1% | 34 | 12 |
| Lamar | 126 | 0.1% | 43 | 13 |
| Co | 125 | 0.1% | 53 | 21 |
| Fayette | 124 | 0.1% | 69 | 17 |
| Upshur | 124 | 0.1% | 12 | 0 |
| Fannin | 123 | 0.1% | 33 | 17 |
| Caldwell | 123 | 0.1% | 36 | 16 |
| Nacogdoches | 121 | 0.1% | 40 | 24 |
| Palo Pinto | 120 | 0.1% | 38 | 12 |
| Hill | 117 | 0.1% | 25 | 9 |
| Nm | 116 | 0.1% | 34 | 6 |
| Wharton | 111 | 0.1% | 33 | 15 |
| Ok | 107 | 0.1% | 37 | 8 |
| Lampasas | 106 | 0.1% | 35 | 14 |
| Maverick | 103 | 0.1% | 21 | 8 |
| Val Verde | 103 | 0.1% | 22 | 6 |
| San Jacinto | 100 | 0.1% | 20 | 0 |
| Hopkins | 99 | 0.1% | 24 | 5 |
| La | 98 | 0.1% | 31 | 13 |
| Ar | 96 | 0.1% | 38 | 6 |
| Brown | 95 | 0.1% | 43 | 9 |
| Cherokee | 93 | 0.1% | 25 | 0 |
| Rusk | 92 | 0.1% | 14 | 5 |
| Anderson | 89 | 0.1% | 32 | 8 |
| Matagorda | 89 | 0.1% | 39 | 0 |
| Blanco | 88 | 0.1% | 35 | 12 |
| Colorado | 83 | 0.1% | 30 | 7 |
| Montague | 80 | 0.1% | 18 | 6 |
| Ga | 77 | 0.1% | 29 | 16 |
| Titus | 77 | 0.1% | 23 | 9 |
| Milam | 76 | 0.1% | 22 | 0 |
| Leon | 69 | 0.0% | 24 | 12 |
| Tn | 68 | 0.0% | 30 | 31 |
| Jasper | 68 | 0.0% | 19 | 8 |
| Uvalde | 66 | 0.0% | 34 | 11 |
| Houston | 66 | 0.0% | 25 | 0 |
| Cass | 66 | 0.0% | 11 | 0 |
| Az | 65 | 0.0% | 32 | 11 |
| Nc | 65 | 0.0% | 14 | 0 |
| Bosque | 61 | 0.0% | 35 | 12 |
| Howard | 60 | 0.0% | 14 | 5 |
| Burleson | 58 | 0.0% | 19 | 6 |
| Panola | 57 | 0.0% | 11 | 0 |
| Eastland | 53 | 0.0% | 18 | 8 |
| Comanche | 52 | 0.0% | 18 | 5 |
| Limestone | 52 | 0.0% | 13 | 0 |
| Freestone | 49 | 0.0% | 12 | 6 |
| Robertson | 49 | 0.0% | 20 | 5 |
| Young | 48 | 0.0% | 18 | 5 |
| Hale | 48 | 0.0% | 12 | 0 |
| Somervell | 48 | 0.0% | 11 | 0 |
| Lavaca | 47 | 0.0% | 14 | 0 |
| Hockley | 46 | 0.0% | 7 | 0 |
| Andrews | 46 | 0.0% | 5 | 0 |
| Lee | 45 | 0.0% | 20 | 0 |
| Rains | 45 | 0.0% | 12 | 0 |
| Bee | 41 | 0.0% | 13 | 5 |
| Jim Wells | 40 | 0.0% | 14 | 0 |
| Nv | 40 | 0.0% | 9 | 0 |
| Shelby | 39 | 0.0% | 11 | 0 |
| Callahan | 39 | 0.0% | 7 | 0 |
| Trinity | 39 | 0.0% | 6 | 0 |
| Calhoun | 38 | 0.0% | 14 | 6 |
| Jones | 38 | 0.0% | 10 | 0 |
| Franklin | 38 | 0.0% | 9 | 0 |
| Mo | 37 | 0.0% | 12 | 7 |
| Dewitt | 36 | 0.0% | 15 | 0 |
| Gaines | 36 | 0.0% | 6 | 0 |
| Hamilton | 36 | 0.0% | 14 | 0 |
| Il | 35 | 0.0% | 16 | 7 |
| Wa | 35 | 0.0% | 10 | 0 |
| Va | 34 | 0.0% | 8 | 5 |
| Madison | 34 | 0.0% | 13 | 0 |
| Kleberg | 32 | 0.0% | 9 | 0 |
| Tyler | 31 | 0.0% | 13 | 6 |
| Archer | 31 | 0.0% | 7 | 0 |
| Gonzales | 30 | 0.0% | 17 | 9 |
| Real | 30 | 0.0% | 15 | 0 |
| Mason | 30 | 0.0% | 17 | 0 |
| Ut | 30 | 0.0% | 13 | 0 |
| Gray | 29 | 0.0% | 11 | 0 |
| Live Oak | 29 | 0.0% | 8 | 0 |
| Starr | 29 | 0.0% | 0 | 0 |
| Camp | 29 | 0.0% | 5 | 0 |
| Moore | 28 | 0.0% | 5 | 5 |
| Brewster | 27 | 0.0% | 11 | 0 |
| Lynn | 27 | 0.0% | 0 | 0 |
| Al | 27 | 0.0% | 15 | 0 |
| Jack | 27 | 0.0% | 6 | 0 |
| Falls | 26 | 0.0% | 14 | 0 |
| Mcculloch | 25 | 0.0% | 15 | 5 |
| Ny | 25 | 0.0% | 12 | 0 |
| Mills | 25 | 0.0% | 12 | 0 |
| Marion | 24 | 0.0% | 0 | 0 |
| Pa | 23 | 0.0% | 0 | 0 |
| Stephens | 22 | 0.0% | 6 | 0 |
| Sabine | 21 | 0.0% | 8 | 0 |
| Clay | 21 | 0.0% | 0 | 0 |
| Hutchinson | 21 | 0.0% | 5 | 0 |
| Mi | 21 | 0.0% | 7 | 0 |
| Oh | 20 | 0.0% | 0 | 10 |
| San Saba | 20 | 0.0% | 14 | 0 |
| Nolan | 20 | 0.0% | 0 | 0 |
| Runnels | 20 | 0.0% | 6 | 0 |
| Frio | 20 | 0.0% | 0 | 0 |
| Morris | 19 | 0.0% | 0 | 0 |
| Ks | 19 | 0.0% | 8 | 0 |
| Pecos | 18 | 0.0% | 6 | 5 |
| Sc | 18 | 0.0% | 10 | 5 |
| Goliad | 18 | 0.0% | 0 | 0 |
| Jackson | 18 | 0.0% | 6 | 0 |
| Coleman | 18 | 0.0% | 13 | 0 |
| Nj | 17 | 0.0% | 5 | 0 |
| Red River | 17 | 0.0% | 0 | 0 |
| Scurry | 16 | 0.0% | 11 | 7 |
| Mn | 16 | 0.0% | 0 | 0 |
| Kimble | 16 | 0.0% | 15 | 0 |
| In | 16 | 0.0% | 6 | 0 |
| Deaf Smith | 15 | 0.0% | 0 | 0 |
| Ms | 15 | 0.0% | 6 | 0 |
| Karnes | 14 | 0.0% | 7 | 0 |
| Or | 14 | 0.0% | 0 | 0 |
| Wilbarger | 13 | 0.0% | 0 | 0 |
| Delta | 13 | 0.0% | 5 | 0 |
| Wi | 13 | 0.0% | 0 | 0 |
| Md | 13 | 0.0% | 5 | 0 |
| Martin | 13 | 0.0% | 0 | 0 |
| Lamb | 12 | 0.0% | 7 | 0 |
| Terry | 12 | 0.0% | 6 | 0 |
| Shackelford | 11 | 0.0% | 0 | 0 |
| Kinney | 10 | 0.0% | 0 | 0 |
| Hudspeth | 10 | 0.0% | 0 | 0 |
| Id | 10 | 0.0% | 5 | 0 |
| Dawson | 10 | 0.0% | 5 | 0 |
| Mt | 10 | 0.0% | 0 | 0 |
| Willacy | 10 | 0.0% | 0 | 0 |
| Sd | 10 | 0.0% | 0 | 0 |
| Ma | 9 | 0.0% | 6 | 0 |
| Ct | 9 | 0.0% | 0 | 0 |
| Parmer | 9 | 0.0% | 7 | 0 |
| Ward | 9 | 0.0% | 0 | 0 |
| Refugio | 9 | 0.0% | 0 | 0 |
| Hi | 9 | 0.0% | 0 | 0 |
| Hartley | 9 | 0.0% | 0 | 0 |
| Dallam | 8 | 0.0% | 10 | 0 |
| Ochiltree | 8 | 0.0% | 6 | 0 |
| Donley | 8 | 0.0% | 0 | 0 |
| Oldham | 8 | 0.0% | 0 | 0 |
| Haskell | 7 | 0.0% | 0 | 0 |
| Swisher | 7 | 0.0% | 0 | 0 |
| Dimmit | 7 | 0.0% | 0 | 0 |
| Sutton | 7 | 0.0% | 0 | 0 |
| San Augustine | 7 | 0.0% | 0 | 0 |
| Knox | 7 | 0.0% | 0 | 0 |
| Irion | 6 | 0.0% | 0 | 0 |
| Ky | 6 | 0.0% | 0 | 0 |
| Crane | 6 | 0.0% | 0 | 0 |
| Fisher | 6 | 0.0% | 0 | 0 |
| Baylor | 6 | 0.0% | 0 | 0 |
| Carson | 6 | 0.0% | 0 | 0 |
| Armstrong | 6 | 0.0% | 0 | 0 |
| Mitchell | 6 | 0.0% | 0 | 0 |
| Ak | 6 | 0.0% | 0 | 0 |
| Edwards | 5 | 0.0% | 0 | 0 |
| Hall | 5 | 0.0% | 0 | 0 |
| Reeves | 5 | 0.0% | 0 | 0 |
| Presidio | 5 | 0.0% | 8 | 0 |
| Newton | 5 | 0.0% | 0 | 0 |
| Bailey | 5 | 0.0% | 0 | 0 |
| Castro | 5 | 0.0% | 0 | 0 |
| Schleicher | 5 | 0.0% | 0 | 0 |
| Yoakum | 5 | 0.0% | 0 | 0 |
| Wy | 5 | 0.0% | 0 | 0 |
| Pr | 5 | 0.0% | 0 | 0 |
| Duval | 5 | 0.0% | 0 | 0 |
| Crockett | 0 | 0.0% | 0 | 0 |
| Ne | 0 | 0.0% | 5 | 0 |
| Crosby | 0 | 0.0% | 0 | 0 |
| Hemphill | 0 | 0.0% | 0 | 0 |
| Ia | 0 | 0.0% | 0 | 0 |
| Dickens | 0 | 0.0% | 0 | 0 |
| Menard | 0 | 0.0% | 0 | 0 |
| Jeff Davis | 0 | 0.0% | 6 | 0 |
| Terrell | 0 | 0.0% | 0 | 0 |
| La Salle | 0 | 0.0% | 0 | 0 |
| Childress | 0 | 0.0% | 9 | 0 |
| Ri | 0 | 0.0% | 0 | 0 |
| Zavala | 0 | 0.0% | 0 | 0 |
| Hansford | 0 | 0.0% | 0 | 0 |
| De | 0 | 0.0% | 0 | 0 |
| Throckmorton | 0 | 0.0% | 0 | 0 |
| Hardeman | 0 | 0.0% | 0 | 0 |
| Zapata | 0 | 0.0% | 0 | 0 |
| Briscoe | 0 | 0.0% | 0 | 0 |
| Wheeler | 0 | 0.0% | 0 | 0 |
| Jim Hogg | 0 | 0.0% | 0 | 0 |
| Floyd | 0 | 0.0% | 0 | 0 |
| Nh | 0 | 0.0% | 0 | 0 |
| Upton | 0 | 0.0% | 0 | 0 |
| Dc | 0 | 0.0% | 0 | 0 |
| Concho | 0 | 0.0% | 0 | 0 |
| Winkler | 0 | 0.0% | 0 | 0 |
| Cottle | 0 | 0.0% | 0 | 0 |
| Lipscomb | 0 | 0.0% | 0 | 0 |
| Wv | 0 | 0.0% | 0 | 0 |
| Coke | 0 | 0.0% | 0 | 0 |
| Culberson | 0 | 0.0% | 0 | 0 |
| Garza | 0 | 0.0% | 0 | 0 |
| Collingsworth | 0 | 0.0% | 0 | 0 |
| Roberts | 0 | 0.0% | 0 | 0 |
| Sterling | 0 | 0.0% | 0 | 0 |
| Me | 0 | 0.0% | 0 | 0 |
| Cochran | 0 | 0.0% | 0 | 0 |
| Nd | 0 | 0.0% | 0 | 0 |
| Foard | 0 | 0.0% | 0 | 0 |
| Ae | 0 | 0.0% | 0 | 0 |
| Vt | 0 | 0.0% | 0 | 0 |
| Borden | 0 | 0.0% | 0 | 0 |
| Sherman | 0 | 0.0% | 0 | 0 |
| Stonewall | 0 | 0.0% | 0 | 0 |
Share is of the 140,919 active sales agents.
Source: ProfessionLens, October 2026. Texas Real Estate Commission licence holder file, downloaded 29 October 2026.
Licences by type and status
| Licence type | Status | Holders |
|---|---|---|
| Broker Company | Active | 13,809 |
| Broker Company | Expired more than 6 months | 2,990 |
| Broker Company | Expired less than 6 months | 1,797 |
| Broker Company | Inactive | 612 |
| Broker Company | Revoked | 52 |
| Broker Company | Surrendered | 33 |
| Broker Company | Probation - Active | <5 |
| Broker Company | Suspended | <5 |
| Broker Company | Closed - Upgraded | <5 |
| Broker Company | Probated Suspension - Active | <5 |
| Sales Agent | Active | 140,919 |
| Sales Agent | Expired less than 6 months | 81,695 |
| Sales Agent | Inactive | 37,155 |
| Sales Agent | Expired more than 6 months | 2,791 |
| Sales Agent | Closed - Upgraded | 819 |
| Sales Agent | Revoked | 680 |
| Sales Agent | Probation - Active | 190 |
| Sales Agent | Deceased | 183 |
| Sales Agent | Suspended | 145 |
| Sales Agent | Surrendered | 117 |
| Sales Agent | Probation - Inactive | 39 |
| Sales Agent | Probated Suspension - Active | 21 |
| Sales Agent | Military | 11 |
| Sales Agent | Deleted | 5 |
| Sales Agent | Probated Revocation - Active | <5 |
| Sales Agent | Inactive - Suspended | <5 |
| Sales Agent | Documents Received | <5 |
| Sales Agent | Archived | <5 |
| Sales Agent | Probated Revocation - Inactive | <5 |
| Broker Individual | Active | 33,490 |
| Broker Individual | Expired less than 6 months | 6,997 |
| Broker Individual | Inactive | 1,334 |
| Broker Individual | Revoked | 410 |
| Broker Individual | Deceased | 200 |
| Broker Individual | Expired more than 6 months | 195 |
| Broker Individual | Surrendered | 77 |
| Broker Individual | Suspended | 39 |
| Broker Individual | Probation - Active | 19 |
| Broker Individual | Probated Suspension - Active | 6 |
Source: ProfessionLens, October 2026. Texas Real Estate Commission licence holder file, downloaded 29 October 2026.
Full list: 212,877 licences, 212,663 people
Texas real estate agents: every active and inactive sales agent and broker licence, with the sponsoring broker. Built from the regulator's file of 29 October 2026. Columns: name, license_type, license_number, status, license_issue_date, expiration_date, county, brokerage, brokerage_license. Breakdowns, sources and questions.
Download a free 25-row sample first. No account, no payment.
Free sample CSV
Related: realtors email list, 181,488 US businesses from Google Maps with phone and email, $295.
Cite this
ProfessionLens, How many real estate agents are there in Texas, October 2026, https://professionlens.com/real-estate-agents/texas.