Home / Pricing / Florida real estate agents list
Florida real estate agents list
307,516 licences: every current, active sales associate, broker and broker associate licence, with the brokerage it sits under. CSV, $29 one-time.
Source: ProfessionLens, October 2026. Florida Department of Business and Professional Regulation licensee extract, 5 October 2026.
No emails, phone numbers or street addresses.
Columns
| Column | Holds |
|---|---|
name | Licensee name as the regulator prints it |
license_type | Licence type |
license_number | State licence number |
license_issue_date | Date the licence was first issued |
expiration_date | Current expiry date |
city | City of the address on file |
county | County of the address on file |
zip | ZIP code of the address on file |
brokerage | Brokerage the licence sits under |
brokerage_license | Brokerage licence number |
Licences by type
| Licence type | Licences |
|---|---|
| Sales associate | 241,313 |
| Broker | 42,455 |
| Broker associate | 23,748 |
Source: ProfessionLens, October 2026. Florida Department of Business and Professional Regulation licensee extract, 5 October 2026.
Ten largest by county
| County | Licences |
|---|---|
| Dade | 47,374 |
| Broward | 33,404 |
| Palm Beach | 27,973 |
| Orange | 20,646 |
| Hillsborough | 15,588 |
| Lee | 12,442 |
| Out of State | 11,941 |
| Pinellas | 11,151 |
| Collier | 8,549 |
| Duval | 8,209 |
Source: ProfessionLens, October 2026. Florida Department of Business and Professional Regulation licensee extract, 5 October 2026.
Licences by year first issued
| Issued | Licences |
|---|---|
| Before 2000 | 30,649 |
| 2000s | 55,914 |
| 2010s | 99,032 |
| 2020s | 120,188 |
The licences sit under 34,706 brokerages. 7,876 licences have no brokerage on file.
Source: ProfessionLens, October 2026. Florida Department of Business and Professional Regulation licensee extract, 5 October 2026.
Ten most recently licensed
| Name | Licence | Issued | City |
|---|---|---|---|
| Lisa Whitsell | Sales associate | 2026-10-01 | San Antonio |
| Greyla Rojas Pabon | Sales associate | 2026-10-01 | Hialeah |
| John Arthur | Sales associate | 2026-10-01 | Fleming Island |
| Keilys Lima Ruiz | Sales associate | 2026-10-01 | Cape Coral |
| Erika Paola Diaz Cuevas | Sales associate | 2026-10-01 | Jacksonville |
| Wendy Valera | Sales associate | 2026-10-01 | Lake Worth |
| Melisa Barbara Santana Arias | Sales associate | 2026-10-01 | Lehigh Acres |
| Matthew Vigh | Broker | 2026-10-01 | New Port Richey |
| Anthony Pavli | Broker | 2026-10-01 | Lutz |
| Glen T Trotta | Broker | 2026-10-01 | Boca Raton |
Counts and charts: How many real estate agents are there in Florida.