Home / Data / 52 US states and territories ranked by physicians per 100,000 residents
52 US states and territories ranked by physicians per 100,000 residents (September 2026)
Updated 15 September 2026
District of Columbia has 977.6 physicians per 100,000 residents, the highest rate of any state, on 6,865 physicians and a 2024 population of 702,250.
Source: ProfessionLens, September 2026. NPPES full replacement file, September 2026 (CMS). Population: US Census Bureau state population estimates, 1 July 2024.
| Rank | State | Physicians | Per 100,000 residents | Share of US |
|---|---|---|---|---|
| 1 | District of Columbia | 6,865 | 977.6 | 0.5% |
| 2 | Massachusetts | 40,836 | 572.2 | 3.2% |
| 3 | Rhode Island | 5,617 | 505.0 | 0.4% |
| 4 | Connecticut | 17,555 | 477.7 | 1.4% |
| 5 | New York | 93,299 | 469.6 | 7.3% |
| 6 | Pennsylvania | 60,651 | 463.7 | 4.8% |
| 7 | Maine | 6,403 | 455.7 | 0.5% |
| 8 | Minnesota | 25,745 | 444.4 | 2.0% |
| 9 | Vermont | 2,845 | 438.7 | 0.2% |
| 10 | Maryland | 27,105 | 432.8 | 2.1% |
| 11 | New Hampshire | 6,078 | 431.4 | 0.5% |
| 12 | Illinois | 53,036 | 417.3 | 4.2% |
| 13 | Hawaii | 6,003 | 415.1 | 0.5% |
| 14 | Michigan | 42,087 | 415.0 | 3.3% |
| 15 | Oregon | 17,499 | 409.6 | 1.4% |
| 16 | Missouri | 25,201 | 403.5 | 2.0% |
| 17 | Colorado | 23,857 | 400.5 | 1.9% |
| 18 | Wisconsin | 23,858 | 400.2 | 1.9% |
| 19 | Ohio | 46,763 | 393.5 | 3.7% |
| 20 | Washington | 31,289 | 393.2 | 2.5% |
| 21 | Delaware | 4,089 | 388.7 | 0.3% |
| 22 | Puerto Rico | 12,367 | 386.1 | 1.0% |
| 23 | Alaska | 2,795 | 377.6 | 0.2% |
| 24 | North Dakota | 2,924 | 367.1 | 0.2% |
| 25 | California | 143,335 | 363.5 | 11.3% |
| 26 | New Jersey | 34,232 | 360.3 | 2.7% |
| 27 | Virginia | 31,498 | 357.5 | 2.5% |
| 28 | Nebraska | 7,116 | 354.8 | 0.6% |
| 29 | West Virginia | 6,279 | 354.7 | 0.5% |
| 30 | Florida | 81,184 | 347.4 | 6.4% |
| 31 | Montana | 3,858 | 339.2 | 0.3% |
| 32 | North Carolina | 37,269 | 337.4 | 2.9% |
| 33 | South Carolina | 18,473 | 337.2 | 1.5% |
| 34 | New Mexico | 7,132 | 334.8 | 0.6% |
| 35 | Louisiana | 15,362 | 334.1 | 1.2% |
| 36 | Iowa | 10,804 | 333.3 | 0.9% |
| 37 | Arizona | 25,096 | 331.0 | 2.0% |
| 38 | South Dakota | 3,044 | 329.2 | 0.2% |
| 39 | Kansas | 9,685 | 326.0 | 0.8% |
| 40 | Kentucky | 14,592 | 318.0 | 1.1% |
| 41 | Tennessee | 22,916 | 317.1 | 1.8% |
| 42 | Indiana | 21,927 | 316.7 | 1.7% |
| 43 | Georgia | 33,445 | 299.1 | 2.6% |
| 44 | Oklahoma | 12,187 | 297.6 | 1.0% |
| 45 | Utah | 10,299 | 294.0 | 0.8% |
| 46 | Arkansas | 8,749 | 283.3 | 0.7% |
| 47 | Texas | 88,333 | 282.3 | 7.0% |
| 48 | Alabama | 14,276 | 276.8 | 1.1% |
| 49 | Nevada | 8,990 | 275.1 | 0.7% |
| 50 | Wyoming | 1,578 | 268.5 | 0.1% |
| 51 | Idaho | 5,251 | 262.3 | 0.4% |
| 52 | Mississippi | 7,706 | 261.8 | 0.6% |
Physicians are people holding the profession's taxonomy on the NPPES file with a practice address in that state. Share is of the 1,269,383 in the 50 states, the District of Columbia and Puerto Rico.
Source: ProfessionLens, September 2026. NPPES full replacement file, September 2026 (CMS). Population: US Census Bureau state population estimates, 1 July 2024.
Cite this
ProfessionLens, 52 US states and territories ranked by physicians per 100,000 residents, September 2026, https://professionlens.com/lists/physicians-per-capita-by-state.