Home / Pricing / California real estate agents list
California real estate agents list
379,780 licences: every current salesperson and broker licence, with the employing broker. CSV, $29 one-time.
Source: ProfessionLens, October 2026. California Department of Real Estate current licensee list, 5 October 2026.
No emails, phone numbers or street addresses. Licensed NBA means licensed with no employing broker.
Columns
| Column | Holds |
|---|---|
name | Licensee name as the regulator prints it |
license_type | Licence type |
license_number | State licence number |
status | Licence status as the regulator prints it |
license_issue_date | Date the licence was first issued |
expiration_date | Current expiry date |
city | City of the address on file |
county | County of the address on file |
state | State of the address on file |
zip | ZIP code of the address on file |
brokerage | Brokerage the licence sits under |
brokerage_license | Brokerage licence number |
Licences by type
| Licence type | Licences |
|---|---|
| Salesperson | 289,053 |
| Broker | 90,727 |
Source: ProfessionLens, October 2026. California Department of Real Estate current licensee list, 5 October 2026.
Ten largest by county
| County | Licences |
|---|---|
| Los Angeles | 98,685 |
| Orange | 49,355 |
| San Diego | 36,541 |
| Riverside | 24,686 |
| Santa Clara | 17,265 |
| San Bernardino | 16,826 |
| Sacramento | 12,678 |
| Alameda | 12,206 |
| Contra Costa | 11,741 |
| Out Of State | 11,558 |
Source: ProfessionLens, October 2026. California Department of Real Estate current licensee list, 5 October 2026.
Licences by year first issued
| Issued | Licences |
|---|---|
| Before 2000 | 69,426 |
| 2000s | 100,259 |
| 2010s | 97,689 |
| 2020s | 112,404 |
The licences sit under 21,739 brokerages. 170,376 licences have no brokerage on file.
Source: ProfessionLens, October 2026. California Department of Real Estate current licensee list, 5 October 2026.
Ten most recently licensed
| Name | Licence | Issued | City |
|---|---|---|---|
| Kori En Griscom | Salesperson | 2026-10-02 | Costa Mesa |
| Jamika Mercedes Hunt | Salesperson | 2026-10-02 | Lemon Grove |
| Dalton James Morgan | Salesperson | 2026-10-02 | Venice |
| Kevin Gonzalez | Salesperson | 2026-10-02 | Long Beach |
| Benjamin Caleb Hansen | Salesperson | 2026-10-02 | Santa Barbara |
| Macgregor Marcus Hall | Salesperson | 2026-10-02 | Playa Del Rey |
| Tamara Arnold | Salesperson | 2026-10-02 | San Diego |
| Jason Mitchell Luna | Salesperson | 2026-10-02 | Tustin |
| Sung Joon Juntao Yun | Salesperson | 2026-10-02 | Toluca Terrace |
| Robert Nickenig Saucedo | Salesperson | 2026-10-02 | Los Angeles |
Counts and charts: How many real estate agents are there in California.