Home / Data / How many real estate agents are there in California
How many real estate agents are there in California
The California Department of Real Estate lists 289,907 salesperson licences and 90,824 broker licences, 380,731 individual licensees in all.
Another 24,196 officer and 24,192 corporation licences take the current list to 429,119 records.
88,166 of those records carry the status Licensed NBA, which is a licensee with no broker affiliation.
Source: ProfessionLens, September 2026. California Department of Real Estate current licensee list, September 2026.
Source: ProfessionLens, September 2026. California Department of Real Estate current licensee list, September 2026.
Licences by type and status
| Licence type | Status | Licensees |
|---|---|---|
| Salesperson | Licensed | 209,734 |
| Broker | Licensed | 83,341 |
| Salesperson | Licensed NBA | 80,173 |
| Officer | Licensed | 24,196 |
| Corporation | Licensed | 23,682 |
| Broker | Licensed NBA | 7,483 |
| Corporation | Licensed NBA | 510 |
Source: ProfessionLens, September 2026. California Department of Real Estate current licensee list, September 2026.
Current licensees by county
| County | Licensees | Share |
|---|---|---|
| Los Angeles | 112,770 | 26.3% |
| Orange | 57,085 | 13.3% |
| San Diego | 42,027 | 9.8% |
| Riverside | 27,090 | 6.3% |
| Santa Clara | 19,238 | 4.5% |
| San Bernardino | 18,598 | 4.3% |
| Sacramento | 14,168 | 3.3% |
| Alameda | 13,566 | 3.2% |
| Contra Costa | 13,056 | 3.0% |
| Out of State | 12,795 | 3.0% |
| Ventura | 9,349 | 2.2% |
| San Mateo | 8,103 | 1.9% |
| San Francisco | 7,913 | 1.8% |
| Placer | 7,679 | 1.8% |
| Fresno | 6,264 | 1.5% |
| San Joaquin | 5,424 | 1.3% |
| Sonoma | 4,846 | 1.1% |
| Kern | 4,722 | 1.1% |
| Santa Barbara | 3,859 | 0.9% |
| Stanislaus | 3,676 | 0.9% |
| Marin | 3,627 | 0.8% |
| San Luis Obispo | 3,517 | 0.8% |
| Solano | 3,362 | 0.8% |
| El Dorado | 2,906 | 0.7% |
| Monterey | 2,838 | 0.7% |
| Santa Cruz | 2,538 | 0.6% |
| Tulare | 2,313 | 0.5% |
| Nevada | 1,380 | 0.3% |
| Butte | 1,335 | 0.3% |
| Napa | 1,329 | 0.3% |
| Yolo | 1,329 | 0.3% |
| Shasta | 1,264 | 0.3% |
| Merced | 1,195 | 0.3% |
| Madera | 1,013 | 0.2% |
| Sutter | 738 | 0.2% |
| Humboldt | 702 | 0.2% |
| Mendocino | 525 | 0.1% |
| Calaveras | 504 | 0.1% |
| Imperial | 500 | 0.1% |
| Kings | 486 | 0.1% |
| Tuolumne | 466 | 0.1% |
| San Benito | 458 | 0.1% |
| Yuba | 359 | 0.1% |
| Lake | 355 | 0.1% |
| Amador | 345 | 0.1% |
| Siskiyou | 250 | 0.1% |
| Mono | 217 | 0.1% |
| Tehama | 208 | 0.0% |
| Plumas | 158 | 0.0% |
| Del Norte | 127 | 0.0% |
| Mariposa | 113 | 0.0% |
| Lassen | 93 | 0.0% |
| Glenn | 80 | 0.0% |
| Inyo | 73 | 0.0% |
| Colusa | 70 | 0.0% |
| Trinity | 49 | 0.0% |
| Out of Country | 25 | 0.0% |
| Modoc | 23 | 0.0% |
| Sierra | 18 | 0.0% |
| Alpine | 0 | 0.0% |
Share is of the 429,119 records on the current list.
Source: ProfessionLens, September 2026. California Department of Real Estate current licensee list, September 2026.
Cite this
ProfessionLens, How many real estate agents are there in California, September 2026, https://professionlens.com/real-estate-agents/california.