Home / Data / How many real estate agents are there in California
How many real estate agents are there in California
The California Department of Real Estate lists 288,135 salesperson licences and 90,530 broker licences, 378,665 individual licensees in all.
Another 24,154 officer and 24,139 corporation licences take the current list to 426,958 records.
87,425 of those records carry the status Licensed NBA, which is a licensee with no broker affiliation.
Source: ProfessionLens, October 2026. California Department of Real Estate current licensee list, downloaded 29 October 2026.
Source: ProfessionLens, October 2026. California Department of Real Estate current licensee list, downloaded 29 October 2026.
Licences by type and status
| Licence type | Status | Licensees |
|---|---|---|
| Salesperson | Licensed | 208,655 |
| Broker | Licensed | 83,088 |
| Salesperson | Licensed NBA | 79,480 |
| Officer | Licensed | 24,154 |
| Corporation | Licensed | 23,636 |
| Broker | Licensed NBA | 7,442 |
| Corporation | Licensed NBA | 503 |
Source: ProfessionLens, October 2026. California Department of Real Estate current licensee list, downloaded 29 October 2026.
Current licensees by county
| County | Licensees | Share |
|---|---|---|
| Los Angeles | 112,033 | 26.2% |
| Orange | 56,851 | 13.3% |
| San Diego | 41,873 | 9.8% |
| Riverside | 26,925 | 6.3% |
| Santa Clara | 19,183 | 4.5% |
| San Bernardino | 18,460 | 4.3% |
| Sacramento | 14,105 | 3.3% |
| Alameda | 13,503 | 3.2% |
| Contra Costa | 13,001 | 3.0% |
| Out of State | 12,802 | 3.0% |
| Ventura | 9,298 | 2.2% |
| San Mateo | 8,082 | 1.9% |
| San Francisco | 7,857 | 1.8% |
| Placer | 7,607 | 1.8% |
| Fresno | 6,241 | 1.5% |
| San Joaquin | 5,399 | 1.3% |
| Sonoma | 4,806 | 1.1% |
| Kern | 4,672 | 1.1% |
| Santa Barbara | 3,842 | 0.9% |
| Stanislaus | 3,652 | 0.9% |
| Marin | 3,623 | 0.8% |
| San Luis Obispo | 3,510 | 0.8% |
| Solano | 3,354 | 0.8% |
| El Dorado | 2,892 | 0.7% |
| Monterey | 2,837 | 0.7% |
| Santa Cruz | 2,528 | 0.6% |
| Tulare | 2,315 | 0.5% |
| Nevada | 1,372 | 0.3% |
| Butte | 1,334 | 0.3% |
| Yolo | 1,327 | 0.3% |
| Napa | 1,315 | 0.3% |
| Shasta | 1,262 | 0.3% |
| Merced | 1,187 | 0.3% |
| Madera | 1,013 | 0.2% |
| Sutter | 729 | 0.2% |
| Humboldt | 701 | 0.2% |
| Mendocino | 520 | 0.1% |
| Imperial | 503 | 0.1% |
| Calaveras | 499 | 0.1% |
| Kings | 480 | 0.1% |
| Tuolumne | 465 | 0.1% |
| San Benito | 458 | 0.1% |
| Yuba | 362 | 0.1% |
| Lake | 350 | 0.1% |
| Amador | 341 | 0.1% |
| Siskiyou | 248 | 0.1% |
| Mono | 217 | 0.1% |
| Tehama | 205 | 0.0% |
| Plumas | 156 | 0.0% |
| Del Norte | 122 | 0.0% |
| Mariposa | 111 | 0.0% |
| Lassen | 92 | 0.0% |
| Glenn | 80 | 0.0% |
| Inyo | 74 | 0.0% |
| Colusa | 70 | 0.0% |
| Trinity | 46 | 0.0% |
| Out of Country | 25 | 0.0% |
| Modoc | 23 | 0.0% |
| Sierra | 17 | 0.0% |
| Alpine | 0 | 0.0% |
Share is of the 426,958 records on the current list.
Source: ProfessionLens, October 2026. California Department of Real Estate current licensee list, downloaded 29 October 2026.
Full list: 377,514 licences
California real estate agents: every current salesperson and broker licence, with the employing broker. Built from the regulator's file of 29 October 2026. Columns: name, license_type, license_number, status, license_issue_date, expiration_date, city, county, state, zip, brokerage, brokerage_license. Breakdowns, sources and questions.
Download a free 25-row sample first. No account, no payment.
Free sample CSV
Related: realtors email list, 181,488 US businesses from Google Maps with phone and email, $295.
Cite this
ProfessionLens, How many real estate agents are there in California, October 2026, https://professionlens.com/real-estate-agents/california.