Home / Data / The 50 largest insurance carriers in Florida by appointed producers
The 50 largest insurance carriers in Florida by appointed producers (September 2026)
Updated 15 September 2026
American General Life Insurance Company has appointed 46,985 individual producers in Florida, 4.8% of the 972,132 who hold a Florida licence.
Source: ProfessionLens, September 2026. Florida Department of Financial Services licence and appointment files, September 2026.
| Rank | Appointing entity | Appointed producers | Share of licensed producers | State |
|---|---|---|---|---|
| 1 | American General Life Insurance Company | 46,985 | 4.8% | Florida |
| 2 | Aetna Health Inc. | 45,107 | 4.6% | Florida |
| 3 | Sunshine State Health Plan, Inc. | 39,985 | 4.1% | Florida |
| 4 | Simply Healthcare Plans, Inc. | 39,908 | 4.1% | Florida |
| 5 | Centene Venture Company Florida | 39,270 | 4.0% | Florida |
| 6 | Transamerica Life Insurance Company | 39,095 | 4.0% | Florida |
| 7 | UnitedHealthcare of Florida, Inc. | 38,680 | 4.0% | Florida |
| 8 | Fidelity & Guaranty Life Insurance Company | 37,513 | 3.9% | Florida |
| 9 | Aetna Life Insurance Company | 36,904 | 3.8% | Florida |
| 10 | Brighthouse Life Insurance Company | 36,690 | 3.8% | Florida |
| 11 | Preferred Care Partners, Inc. | 31,158 | 3.2% | Florida |
| 12 | Cigna Health and Life Insurance Company | 30,004 | 3.1% | Florida |
| 13 | Lincoln National Life Insurance Company | 29,104 | 3.0% | Florida |
| 14 | Golden Rule Insurance Company | 28,828 | 3.0% | Florida |
| 15 | Pruco Life Insurance Company | 28,620 | 2.9% | Florida |
| 16 | Care Improvement Plus South Central Insurance Company | 28,316 | 2.9% | Florida |
| 17 | Primerica Life Insurance Company | 27,490 | 2.8% | Florida |
| 18 | Life Insurance Company of the Southwest | 26,557 | 2.7% | Florida |
| 19 | Humana Medical Plan, Inc. | 26,168 | 2.7% | Florida |
| 20 | Progressive American Insurance Company | 26,024 | 2.7% | Florida |
| 21 | Oscar Health Maintenance Organization of Florida, Inc. | 24,642 | 2.5% | Florida |
| 22 | State Farm GRP | 24,493 | 2.5% | Florida |
| 23 | Humana Insurance Company | 23,989 | 2.5% | Florida |
| 24 | Pacific Life Insurance Company | 23,240 | 2.4% | Florida |
| 25 | UnitedHealthcare Insurance Company | 22,765 | 2.3% | Florida |
| 26 | Athene Annuity and Life Company | 22,472 | 2.3% | Florida |
| 27 | Jackson National Life Insurance Company | 22,198 | 2.3% | Florida |
| 28 | Progressive Express Insurance Company | 21,322 | 2.2% | Florida |
| 29 | Oscar Insurance Company of Florida | 20,904 | 2.2% | Florida |
| 30 | Banner Life Insurance Company | 20,769 | 2.1% | Florida |
| 31 | The Standard Fire Insurance Company | 20,172 | 2.1% | Florida |
| 32 | United of Omaha Life Insurance Company | 19,202 | 2.0% | Florida |
| 33 | GEICO Marine Insurance Company | 18,940 | 1.9% | Florida |
| 34 | CarePlus Health Plans, Inc. | 17,989 | 1.9% | Florida |
| 35 | Emphesys Insurance Company | 17,797 | 1.8% | Florida |
| 36 | SilverScript Insurance Company | 17,325 | 1.8% | Florida |
| 37 | Devoted Health Plan of Florida, Inc. | 17,293 | 1.8% | Florida |
| 38 | New York Life Insurance and Annuity Corporation | 17,121 | 1.8% | Florida |
| 39 | Security National Insurance Company | 16,781 | 1.7% | Florida |
| 40 | Blue Cross & Blue Shield of Florida, Inc. | 16,238 | 1.7% | Florida |
| 41 | American National Insurance Company | 15,962 | 1.6% | Florida |
| 42 | Molina Healthcare of Florida, Inc. | 15,955 | 1.6% | Florida |
| 43 | Nationwide Life and Annuity Insurance Company | 15,405 | 1.6% | Florida |
| 44 | Nationwide Life Insurance Company | 15,403 | 1.6% | Florida |
| 45 | Equitable Financial Life Insurance Company of America | 15,121 | 1.6% | Florida |
| 46 | Ameritas Life Insurance Corp. | 14,888 | 1.5% | Florida |
| 47 | Protective Life Insurance Company | 14,764 | 1.5% | Florida |
| 48 | Freedom Health, Inc. | 14,582 | 1.5% | Florida |
| 49 | Foremost Insurance Company Grand Rapids, Michigan | 14,417 | 1.5% | Florida |
| 50 | Optimum Healthcare, Inc. | 14,124 | 1.5% | Florida |
Counted as distinct National Producer Numbers per appointing entity, so a producer appointed twice by one carrier counts once.
Source: ProfessionLens, September 2026. Florida Department of Financial Services licence and appointment files, September 2026.
Cite this
ProfessionLens, The 50 largest insurance carriers in Florida by appointed producers, September 2026, https://professionlens.com/lists/largest-insurance-carriers-florida.