Home / Email lists / Foster care service
Foster care service email list
761 US foster care service with address, phone, website, email and Google rating. One row per business, 10 columns, one CSV. Counted 28 October 2026.
- 761businesses
- 115with email (15%)
- 738with phone (97%)
- 673with website (88%)
One CSV, all 761 rows, one-time. Card payment on Stripe; the download opens right after payment.
Download a free 25-row sample first. No account, no payment.
Free sample CSV
foster-care-service.csv761 rows, 10 columns
| Business | City | |
|---|---|---|
| Angels of Grace Foster Family | Fresno, CA | an•••@angelsofgrace.com |
| Buckner Baptist Childrens Home | Dallas, TX | sh•••@buckner.org |
| Pathway Caring for Children | Canton, OH | in•••@pathwaycfc.org |
| Raintree Village Inc | Valdosta, GA | of•••@raintreevillage.org |
| DePaul Community Resour... | Cedar Bluff, VA | in•••@depaulcr.org |
| Children's Home Society... | Orlando, FL | in•••@chsfl.org |
| Family Ark | Jeffersonville, IN | fa•••@thefamilyark.org |
| Sunrise Children's Services | Somerset, KY | in•••@sunrise.org |
8 of the 761 rows, 3 of the 10 columns. Emails are masked here; the CSV has them in full.
Sample rows
| Business | City | Phone | Website | Rating | |
|---|---|---|---|---|---|
| Angels of Grace Foster Family | Fresno, CA | (559) 268-•••• | an•••@angelsofgrace.com | angelsofgrace.com | 5.0 |
| Buckner Baptist Childrens Home | Dallas, TX | (214) 319-•••• | sh•••@buckner.org | buckner.org | 3.6 |
| Pathway Caring for Children | Canton, OH | (330) 493-•••• | in•••@pathwaycfc.org | pathwaycfc.org | 4.0 |
| Raintree Village Inc | Valdosta, GA | (229) 559-•••• | of•••@raintreevillage.org | raintreevillage.org | 3.7 |
| DePaul Community Resources, Inc. | Cedar Bluff, VA | (276) 963-•••• | in•••@depaulcr.org | depaulcr.org | 3.0 |
| Children's Home Society of Florida | Orlando, FL | (407) 896-•••• | in•••@chsfl.org | chsfl.org | 4.8 |
| Family Ark | Jeffersonville, IN | (812) 288-•••• | fa•••@thefamilyark.org | thefamilyark.org | 4.3 |
| Sunrise Children's Services | Somerset, KY | (606) 677-•••• | in•••@sunrise.org | sunrise.org | 3.0 |
| Crossnore Communities for Children | Crossnore, NC | (828) 733-•••• | in•••@crossnore.org | crossnore.org | 4.1 |
| Every Child Inc. | Pittsburgh, PA | (412) 665-•••• | in•••@everychildinc.org | everychildinc.org | 3.1 |
10 of the 761 rows. Emails and phone numbers are masked here; the CSV has them in full.
What is in the list
By state
| State | Businesses | With email |
|---|---|---|
| California | 121 | 25 |
| Texas | 73 | 8 |
| Ohio | 44 | 11 |
| Georgia | 36 | <5 |
| Virginia | 34 | 7 |
| Florida | 33 | 5 |
| Indiana | 32 | <5 |
| Kentucky | 25 | <5 |
| North Carolina | 25 | <5 |
| Pennsylvania | 25 | <5 |
| Michigan | 24 | <5 |
| Tennessee | 22 | <5 |
Top cities
| City | Businesses |
|---|---|
| Indianapolis, IN | 12 |
| Houston, TX | 12 |
| Fresno, CA | 9 |
| Louisville, KY | 9 |
| Victorville, CA | 7 |
| Columbus, OH | 7 |
| Richmond, VA | 7 |
| Los Angeles, CA | 6 |
| Fayetteville, NC | 6 |
| San Antonio, TX | 6 |
| Dallas, TX | 6 |
| Tucson, AZ | 5 |
Columns
| Column | Rows filled | Share |
|---|---|---|
| Business name | 761 | 100% |
| Category | 761 | 100% |
| Street address | 742 | 98% |
| City, state, ZIP | 761 | 100% |
| Phone | 738 | 97% |
| Website | 673 | 88% |
| 115 | 15% | |
| Google rating | 627 | 82% |
Email addresses
| Type | Emails | Share |
|---|---|---|
| Person at the business domain | 59 | 51% |
| Role address (info@, office@) | 51 | 44% |
| Free mail (gmail.com, aol.com) | 5 | 4% |
One address per business, from the business's own website. An address shared by more than three businesses is left out.
Source: ProfessionLens, October 2026. Counted 28 October 2026.
All 43 states
| State | Businesses | With phone | With email |
|---|---|---|---|
| California | 121 | 116 | 25 |
| Texas | 73 | 70 | 8 |
| Ohio | 44 | 44 | 11 |
| Georgia | 36 | 35 | <5 |
| Virginia | 34 | 33 | 7 |
| Florida | 33 | 31 | 5 |
| Indiana | 32 | 31 | <5 |
| Kentucky | 25 | 25 | <5 |
| North Carolina | 25 | 25 | <5 |
| Pennsylvania | 25 | 24 | <5 |
| Michigan | 24 | 24 | <5 |
| Tennessee | 22 | 21 | <5 |
| Kansas | 18 | 18 | <5 |
| Oklahoma | 18 | 18 | 9 |
| Arizona | 17 | 17 | <5 |
| Illinois | 17 | 17 | <5 |
| New York | 16 | 16 | 5 |
| Oregon | 16 | 15 | <5 |
| Alabama | 15 | 13 | <5 |
| West Virginia | 14 | 14 | <5 |
| Missouri | 13 | 13 | <5 |
| South Carolina | 12 | 11 | <5 |
| Colorado | 10 | 9 | <5 |
| Massachusetts | 9 | 9 | <5 |
| Minnesota | 9 | 8 | <5 |
| Utah | 8 | 8 | <5 |
| Washington | 8 | 8 | <5 |
| Maryland | 7 | 7 | <5 |
| Nevada | 7 | 7 | <5 |
| Nebraska | 5 | 5 | <5 |
| New Mexico | 5 | 5 | <5 |
| Louisiana | <5 | <5 | <5 |
| Wisconsin | <5 | <5 | <5 |
| Connecticut | <5 | <5 | <5 |
| Hawaii | <5 | <5 | <5 |
| Idaho | <5 | <5 | <5 |
| Mississippi | <5 | <5 | <5 |
| New Jersey | <5 | <5 | <5 |
| District of Columbia | <5 | <5 | <5 |
| Maine | <5 | <5 | <5 |
| New Hampshire | <5 | <5 | <5 |
| South Dakota | <5 | <5 | <5 |
| Wyoming | <5 | <5 | <5 |
Questions
What is in the foster care service email list?
One CSV with 761 rows, one per business: name, Google Maps category, street address, city, state, ZIP, phone, website, email and Google rating. 115 rows have an email address and 738 have a phone number.
How many foster care service businesses in the US have an email address?
115 of the 761 businesses in this list. California has the most: 121 businesses, 25 with email.
Where does the data come from?
Google Maps listings in the category Foster care service, counted 28 October 2026. Email addresses come from each business's own website.
Can I see the data before buying?
Yes. Leave your email in the sample form and we send 25 complete rows from the largest states, in the same columns as the full file.
Why do some businesses have no email address?
We take the address from the business's own website. 646 businesses have no website, a website without an address on it, or an address that more than three businesses in the list share, which we leave out.
How do I get the file?
Pay $99 by card on Stripe. The download starts on the page you land on after payment. One CSV file that opens in Excel or Google Sheets.
Can I buy one state only?
The file covers every state in one CSV with a state column. Filter that column for a single state.
Related email lists
| List | Businesses | With email | Price |
|---|---|---|---|
| Landscapers | 148,795 | 12,424 | $295 |
| Nursing agencies | 109,489 | 7,211 | $295 |
| Preschools and daycares | 97,650 | 18,067 | $295 |
| Optometrists | 32,935 | 6,491 | $295 |
| Skin care clinic | 5,975 | 2,592 | $195 |
| Dog day care center | 3,791 | 1,381 | $99 |
| Urgent care center | 10,514 | 995 | $195 |
| Adult day care center | 3,262 | 389 | $99 |
Source: ProfessionLens, October 2026. Counted 28 October 2026.