Home / Data / Physician and nurse practitioner practice size in the US

Physician and nurse practitioner practice size in the US

64,783 of the 730,327 physicians on the CMS Doctors and Clinicians file bill Medicare as individuals rather than through a group, which is 8.9% of them.

398,718 physicians, 54.6%, bill through a group of 250 members or more.

For nurse practitioners the same two bands hold 25,320 (9.0%) and 113,599 (40.4%) of 281,178.

CMS leaves the group fields blank when a clinician enrols as an individual, so the blank is the solo band. Each person is assigned the largest group they bill through.

Source: ProfessionLens, September 2026. CMS Doctors and Clinicians national file, released 10 September 2026.

8.9% of physicians bill solo
730,327 physicians on the clinician file
US physicians by practice size band1 (solo, no group enrollment)8.9%2-96.9%10-4911.2%50-24918.5%250+54.6%
US physicians by practice size band

Source: ProfessionLens, September 2026. CMS Doctors and Clinicians national file, released 10 September 2026.

Clinicians by practice size band

Practice sizePhysiciansShareNurse practitionersShare
1 (solo, no group enrollment) 64,783 8.9% 25,320 9.0%
2-9 50,223 6.9% 28,145 10.0%
10-49 81,601 11.2% 48,205 17.1%
50-249 135,002 18.5% 65,909 23.4%
250+ 398,718 54.6% 113,599 40.4%
All bands 730,327 100.0% 281,178 100.0%

Share is of the profession's own total on the clinician file. A physician who bills no Medicare has no row.

Source: ProfessionLens, September 2026. CMS Doctors and Clinicians national file, released 10 September 2026.

Solo share by state

StatePhysiciansSolo physiciansShareNurse practitionersSolo share
California 82,925 9,755 11.8% 14,828 12.8%
Texas 52,967 6,309 11.9% 21,126 14.7%
New York 52,121 5,671 10.9% 15,039 9.7%
Florida 47,976 5,129 10.7% 22,372 12.6%
Pennsylvania 31,735 1,953 6.2% 10,080 6.0%
Illinois 27,991 2,386 8.5% 10,755 7.0%
Ohio 26,773 1,786 6.7% 13,613 6.2%
Massachusetts 22,779 1,538 6.8% 7,885 7.9%
Michigan 22,727 1,987 8.7% 7,485 7.1%
North Carolina 22,633 1,103 4.9% 9,383 6.3%
New Jersey 22,165 2,508 11.3% 6,913 9.7%
Georgia 20,446 1,769 8.7% 8,643 9.7%
Virginia 17,345 1,154 6.7% 7,155 7.6%
Washington 17,218 850 4.9% 5,329 8.8%
Minnesota 15,260 723 4.7% 5,141 5.6%
Maryland 14,621 1,193 8.2% 5,775 13.1%
Arizona 14,587 1,179 8.1% 6,631 11.1%
Indiana 14,216 919 6.5% 7,552 5.2%
Wisconsin 13,832 509 3.7% 5,580 3.1%
Tennessee 13,615 1,497 11.0% 9,682 12.2%
Colorado 13,342 862 6.5% 4,548 10.1%
Missouri 13,338 756 5.7% 6,032 4.8%
South Carolina 10,910 636 5.8% 4,658 5.6%
Connecticut 10,160 695 6.8% 3,764 7.7%
Oregon 9,969 568 5.7% 2,937 9.4%
Louisiana 9,559 803 8.4% 4,660 9.0%
Kentucky 8,970 522 5.8% 6,622 5.1%
Alabama 8,905 732 8.2% 5,049 5.5%
Oklahoma 7,018 618 8.8% 3,045 8.3%
Utah 6,225 335 5.4% 2,390 9.2%
Iowa 5,994 305 5.1% 3,310 6.6%
Kansas 5,486 276 5.0% 3,136 6.7%
Arkansas 5,351 379 7.1% 3,142 7.0%
Puerto Rico 5,204 3,317 63.7% 19 n/a
Nevada 5,120 512 10.0% 2,595 13.4%
Mississippi 4,527 252 5.6% 4,128 6.7%
West Virginia 4,216 323 7.7% 2,218 6.6%
Nebraska 3,989 189 4.7% 1,951 6.8%
New Mexico 3,898 249 6.4% 2,059 9.3%
New Hampshire 3,774 164 4.3% 1,677 7.0%
Maine 3,738 219 5.9% 1,722 8.1%
Hawaii 3,372 496 14.7% 731 8.8%
District of Columbia 3,335 195 5.8% 871 7.9%
Idaho 3,304 257 7.8% 1,545 8.7%
Rhode Island 2,730 280 10.3% 1,266 10.7%
Montana 2,621 124 4.7% 1,043 10.3%
Delaware 2,293 229 10.0% 1,026 11.5%
South Dakota 2,041 148 7.3% 1,125 6.7%
Vermont 1,843 107 5.8% 672 7.4%
Alaska 1,808 115 6.4% 687 7.6%
North Dakota 1,703 57 3.3% 1,018 6.3%
Wyoming 1,189 66 5.6% 496 10.1%
GU 255 23 9.0% 35 0.0%
VI 125 38 30.4% 11 n/a
MP 56 7 12.5% 6 n/a
AS 10 10 n/a 0 n/a
PW 0 0 n/a 0 n/a

State is the clinician's enrolment address.

Source: ProfessionLens, September 2026. CMS Doctors and Clinicians national file, released 10 September 2026.

Cite this

ProfessionLens, Physician and nurse practitioner practice size in the US, September 2026, https://professionlens.com/physicians/practice-size.

Canonical URL
https://professionlens.com/physicians/practice-size
Denominator
730,327 physicians and 281,178 nurse practitioners on the CMS clinician file, September 2026

Copy citation