Home / Data / 52 US states and territories ranked by nurse practitioners
52 US states and territories ranked by nurse practitioners (September 2026)
Updated 15 September 2026
Florida has 47,334 nurse practitioners, 8.9% of the 530,096 in these 52 areas.
Source: ProfessionLens, September 2026. NPPES full replacement file, September 2026 (CMS). Population: US Census Bureau state population estimates, 1 July 2024.
| Rank | State | Nurse practitioners | Per 100,000 residents | Share of US |
|---|---|---|---|---|
| 1 | Florida | 47,334 | 202.5 | 8.9% |
| 2 | Texas | 41,735 | 133.4 | 7.9% |
| 3 | California | 39,091 | 99.1 | 7.4% |
| 4 | New York | 34,628 | 174.3 | 6.5% |
| 5 | Ohio | 23,246 | 195.6 | 4.4% |
| 6 | Pennsylvania | 19,055 | 145.7 | 3.6% |
| 7 | Illinois | 17,659 | 138.9 | 3.3% |
| 8 | Georgia | 17,547 | 156.9 | 3.3% |
| 9 | Tennessee | 16,885 | 233.6 | 3.2% |
| 10 | North Carolina | 16,484 | 149.2 | 3.1% |
| 11 | Massachusetts | 15,471 | 216.8 | 2.9% |
| 12 | Michigan | 13,640 | 134.5 | 2.6% |
| 13 | Virginia | 13,188 | 149.7 | 2.5% |
| 14 | New Jersey | 12,454 | 131.1 | 2.3% |
| 15 | Arizona | 12,100 | 159.6 | 2.3% |
| 16 | Indiana | 11,867 | 171.4 | 2.2% |
| 17 | Maryland | 11,209 | 179.0 | 2.1% |
| 18 | Missouri | 11,136 | 178.3 | 2.1% |
| 19 | Washington | 10,511 | 132.1 | 2.0% |
| 20 | Kentucky | 10,232 | 223.0 | 1.9% |
| 21 | Wisconsin | 9,349 | 156.8 | 1.8% |
| 22 | Minnesota | 9,341 | 161.2 | 1.8% |
| 23 | Colorado | 9,068 | 152.2 | 1.7% |
| 24 | Alabama | 9,045 | 175.4 | 1.7% |
| 25 | South Carolina | 8,079 | 147.5 | 1.5% |
| 26 | Louisiana | 7,756 | 168.7 | 1.5% |
| 27 | Connecticut | 6,869 | 186.9 | 1.3% |
| 28 | Mississippi | 6,515 | 221.4 | 1.2% |
| 29 | Oregon | 5,577 | 130.5 | 1.1% |
| 30 | Arkansas | 5,250 | 170.0 | 1.0% |
| 31 | Kansas | 5,137 | 172.9 | 1.0% |
| 32 | Oklahoma | 4,941 | 120.6 | 0.9% |
| 33 | Iowa | 4,887 | 150.8 | 0.9% |
| 34 | Utah | 4,811 | 137.3 | 0.9% |
| 35 | Nevada | 4,397 | 134.6 | 0.8% |
| 36 | New Mexico | 3,350 | 157.3 | 0.6% |
| 37 | West Virginia | 3,268 | 184.6 | 0.6% |
| 38 | Nebraska | 3,181 | 158.6 | 0.6% |
| 39 | New Hampshire | 2,889 | 205.0 | 0.5% |
| 40 | Maine | 2,824 | 201.0 | 0.5% |
| 41 | Idaho | 2,576 | 128.7 | 0.5% |
| 42 | Rhode Island | 2,044 | 183.8 | 0.4% |
| 43 | Delaware | 1,979 | 188.1 | 0.4% |
| 44 | District of Columbia | 1,791 | 255.0 | 0.3% |
| 45 | Montana | 1,670 | 146.8 | 0.3% |
| 46 | South Dakota | 1,668 | 180.4 | 0.3% |
| 47 | North Dakota | 1,599 | 200.7 | 0.3% |
| 48 | Hawaii | 1,524 | 105.4 | 0.3% |
| 49 | Alaska | 1,235 | 166.9 | 0.2% |
| 50 | Vermont | 1,039 | 160.2 | 0.2% |
| 51 | Wyoming | 807 | 137.3 | 0.2% |
| 52 | Puerto Rico | 158 | 4.9 | 0.0% |
Nurse practitioners are people holding the profession's taxonomy on the NPPES file with a practice address in that state. Share is of the 530,096 in the 50 states, the District of Columbia and Puerto Rico.
Source: ProfessionLens, September 2026. NPPES full replacement file, September 2026 (CMS). Population: US Census Bureau state population estimates, 1 July 2024.
Cite this
ProfessionLens, 52 US states and territories ranked by nurse practitioners, September 2026, https://professionlens.com/lists/nurse-practitioners-by-state.