Home / Data / 52 US states and territories ranked by dentists per 100,000 residents
52 US states and territories ranked by dentists per 100,000 residents (September 2026)
Updated 15 September 2026
District of Columbia has 134.0 dentists per 100,000 residents, the highest rate of any state, on 941 dentists and a 2024 population of 702,250.
Source: ProfessionLens, September 2026. NPPES full replacement file, September 2026 (CMS). Population: US Census Bureau state population estimates, 1 July 2024.
| Rank | State | Dentists | Per 100,000 residents | Share of US |
|---|---|---|---|---|
| 1 | District of Columbia | 941 | 134.0 | 0.3% |
| 2 | Massachusetts | 8,669 | 121.5 | 3.2% |
| 3 | Alaska | 817 | 110.4 | 0.3% |
| 4 | California | 39,785 | 100.9 | 14.5% |
| 5 | Hawaii | 1,421 | 98.3 | 0.5% |
| 6 | Colorado | 5,716 | 95.9 | 2.1% |
| 7 | Connecticut | 3,485 | 94.8 | 1.3% |
| 8 | Washington | 7,466 | 93.8 | 2.7% |
| 9 | New Jersey | 8,817 | 92.8 | 3.2% |
| 10 | New York | 18,117 | 91.2 | 6.6% |
| 11 | Oregon | 3,880 | 90.8 | 1.4% |
| 12 | Illinois | 11,505 | 90.5 | 4.2% |
| 13 | Maryland | 5,563 | 88.8 | 2.0% |
| 14 | Nebraska | 1,751 | 87.3 | 0.6% |
| 15 | Michigan | 8,838 | 87.2 | 3.2% |
| 16 | New Hampshire | 1,212 | 86.0 | 0.4% |
| 17 | Minnesota | 4,861 | 83.9 | 1.8% |
| 18 | Virginia | 7,391 | 83.9 | 2.7% |
| 19 | Wisconsin | 4,831 | 81.0 | 1.8% |
| 20 | Montana | 909 | 79.9 | 0.3% |
| 21 | Vermont | 510 | 78.6 | 0.2% |
| 22 | Pennsylvania | 10,210 | 78.1 | 3.7% |
| 23 | Maine | 1,092 | 77.7 | 0.4% |
| 24 | Iowa | 2,485 | 76.7 | 0.9% |
| 25 | Wyoming | 442 | 75.2 | 0.2% |
| 26 | North Dakota | 597 | 74.9 | 0.2% |
| 27 | Utah | 2,589 | 73.9 | 0.9% |
| 28 | New Mexico | 1,546 | 72.6 | 0.6% |
| 29 | Arizona | 5,500 | 72.5 | 2.0% |
| 30 | Nevada | 2,368 | 72.5 | 0.9% |
| 31 | Florida | 16,836 | 72.0 | 6.1% |
| 32 | Kentucky | 3,299 | 71.9 | 1.2% |
| 33 | Idaho | 1,425 | 71.2 | 0.5% |
| 34 | Rhode Island | 786 | 70.7 | 0.3% |
| 35 | Ohio | 8,391 | 70.6 | 3.1% |
| 36 | North Carolina | 7,784 | 70.5 | 2.8% |
| 37 | Oklahoma | 2,885 | 70.4 | 1.1% |
| 38 | Missouri | 4,349 | 69.6 | 1.6% |
| 39 | South Dakota | 641 | 69.3 | 0.2% |
| 40 | Texas | 21,150 | 67.6 | 7.7% |
| 41 | Kansas | 1,994 | 67.1 | 0.7% |
| 42 | South Carolina | 3,590 | 65.5 | 1.3% |
| 43 | Indiana | 4,474 | 64.6 | 1.6% |
| 44 | Louisiana | 2,968 | 64.6 | 1.1% |
| 45 | West Virginia | 1,140 | 64.4 | 0.4% |
| 46 | Tennessee | 4,526 | 62.6 | 1.6% |
| 47 | Georgia | 6,667 | 59.6 | 2.4% |
| 48 | Mississippi | 1,671 | 56.8 | 0.6% |
| 49 | Puerto Rico | 1,776 | 55.4 | 0.6% |
| 50 | Delaware | 566 | 53.8 | 0.2% |
| 51 | Alabama | 2,772 | 53.7 | 1.0% |
| 52 | Arkansas | 1,616 | 52.3 | 0.6% |
Dentists are people holding the profession's taxonomy on the NPPES file with a practice address in that state. Share is of the 274,620 in the 50 states, the District of Columbia and Puerto Rico.
Source: ProfessionLens, September 2026. NPPES full replacement file, September 2026 (CMS). Population: US Census Bureau state population estimates, 1 July 2024.
Cite this
ProfessionLens, 52 US states and territories ranked by dentists per 100,000 residents, September 2026, https://professionlens.com/lists/dentists-per-capita-by-state.