Home / Data / How many insurance agents are there in Texas
How many insurance agents are there in Texas
853,807 people hold a Texas insurance producer licence, across 967,312 licence rows.
344,459 of them give a Texas address and nothing else; 509,339 give no Texas address at all. At row level the split is 411,739 resident rows against 555,451 non-resident rows.
Source: ProfessionLens, September 2026. Texas Department of Insurance producer file, September 2026.
Source: ProfessionLens, September 2026. Texas Department of Insurance producer file, September 2026.
Licence rows by licence type, resident and non-resident
| Licence type | Licence rows | Texas resident | Non-resident | Resident share |
|---|---|---|---|---|
| General Lines Agent | 549,361 | 242,526 | 306,751 | 44.1% |
| Adjuster | 168,450 | 71,705 | 96,743 | 42.6% |
| Life Agent | 133,764 | 47,245 | 86,507 | 35.3% |
| Pers Lines Prop and Cas Agent | 50,541 | 17,474 | 33,066 | 34.6% |
| Adjuster - DHS Texas | 26,886 | 1,763 | 25,103 | 6.6% |
| Surplus Lines Agent | 8,316 | 3,181 | 5,135 | 38.3% |
| Escrow Officer | 8,003 | 7,971 | 32 | 99.6% |
| Limited Lines Agent | 7,850 | 7,543 | 307 | 96.1% |
| Pre-Need Agent | 3,848 | 3,832 | 16 | 99.6% |
| County Mutual Agent | 2,267 | 2,261 | 6 | 99.7% |
| Public Insurance Adjuster | 1,860 | 1,070 | 790 | 57.5% |
| Life Agt Not Exceeding $25,000 | 1,773 | 1,767 | 6 | 99.7% |
| Managing General Agent | 1,074 | 739 | 335 | 68.8% |
| Temp General Lines - LAH Agent | 1,002 | 998 | <5 | 99.6% |
| Risk Manager | 848 | 821 | 27 | 96.8% |
| Specialty Insurance Agent | 801 | 328 | 472 | 40.9% |
| Life Stlmt Bkr Regr - Life Agt | 382 | 288 | 94 | 75.4% |
| Life Stlmnt Broker | 115 | 86 | 29 | 74.8% |
| Temporary Life Agent | 77 | 76 | <5 | 98.7% |
| Reinsurance Broker | 34 | 21 | 12 | 61.8% |
| Temp General Lines - P&C Agent | 26 | 26 | 0 | 100.0% |
| Reinsurance Manager | 15 | <5 | 13 | n/a |
| Temporary Pre-Need Agent | 7 | 6 | <5 | n/a |
| Temporary Limited Lines Agent | 6 | 6 | 0 | n/a |
| Temp. Pers Lines Prop and Cas | <5 | <5 | 0 | n/a |
| Temp Gen Lines- Emer P&C Agent | <5 | <5 | 0 | n/a |
| Life Stlmnt LE Estimator | <5 | 0 | <5 | n/a |
| Temp. Gen. Lines - ER Adjuster | <5 | <5 | 0 | n/a |
Source: ProfessionLens, September 2026. Texas Department of Insurance producer file, September 2026.
Licence rows by the licensee's own state
| State | Licence rows | Share |
|---|---|---|
| Texas | 411,739 | 42.6% |
| Florida | 96,695 | 10.0% |
| California | 43,552 | 4.5% |
| Georgia | 29,487 | 3.0% |
| Ohio | 26,839 | 2.8% |
| Illinois | 24,996 | 2.6% |
| Arizona | 24,647 | 2.5% |
| New York | 20,668 | 2.1% |
| Massachusetts | 19,018 | 2.0% |
| Pennsylvania | 16,150 | 1.7% |
| North Carolina | 15,836 | 1.6% |
| Colorado | 15,165 | 1.6% |
| Tennessee | 14,484 | 1.5% |
| Virginia | 14,123 | 1.5% |
| Missouri | 13,713 | 1.4% |
| New Jersey | 13,667 | 1.4% |
| Louisiana | 12,575 | 1.3% |
| Michigan | 11,485 | 1.2% |
| Kansas | 10,478 | 1.1% |
| Oklahoma | 10,108 | 1.0% |
| Indiana | 9,854 | 1.0% |
| South Carolina | 7,944 | 0.8% |
| Maryland | 7,680 | 0.8% |
| Wisconsin | 7,659 | 0.8% |
| Washington | 7,553 | 0.8% |
| Utah | 7,400 | 0.8% |
| Minnesota | 7,186 | 0.7% |
| Alabama | 7,031 | 0.7% |
| Nevada | 6,782 | 0.7% |
| Connecticut | 6,026 | 0.6% |
| Arkansas | 5,800 | 0.6% |
| Iowa | 5,720 | 0.6% |
| Mississippi | 4,813 | 0.5% |
| Nebraska | 4,544 | 0.5% |
| Kentucky | 3,725 | 0.4% |
| Oregon | 3,505 | 0.4% |
| New Mexico | 3,148 | 0.3% |
| Idaho | 2,340 | 0.2% |
| Rhode Island | 1,659 | 0.2% |
| New Hampshire | 1,647 | 0.2% |
| West Virginia | 1,581 | 0.2% |
| South Dakota | 1,227 | 0.1% |
| Montana | 1,068 | 0.1% |
| Delaware | 1,018 | 0.1% |
| Hawaii | 979 | 0.1% |
| Maine | 788 | 0.1% |
| North Dakota | 691 | 0.1% |
| Puerto Rico | 619 | 0.1% |
| Wyoming | 527 | 0.1% |
| District of Columbia | 438 | 0.0% |
| Alaska | 398 | 0.0% |
| Vermont | 381 | 0.0% |
| (blank) | 122 | 0.0% |
| VI | 16 | 0.0% |
| GU | 7 | 0.0% |
| AE | 5 | 0.0% |
| AP | 0 | 0.0% |
| AS | 0 | 0.0% |
| AA | 0 | 0.0% |
Share is of the 967,312 licence rows.
Source: ProfessionLens, September 2026. Texas Department of Insurance producer file, September 2026.
Cite this
ProfessionLens, How many insurance agents are there in Texas, September 2026, https://professionlens.com/insurance-agents/texas.