Home / Data / Compass agents on the Texas, California and Florida licence rolls
Compass agents on the Texas, California and Florida licence rolls
Compass sponsors 3,316 active sales agents in Texas, 2.4% of the state's 140,919. That is rank 3 among brokerages in Texas.
Compass sponsors 8,217 licensed salespersons in California, 3.9% of the state's 208,652. That is rank 3 among brokerages in California.
Compass sponsors 3,337 active sales associates in Florida, 1.4% of the state's 244,244. That is rank 6 among brokerages in Florida.
Source: ProfessionLens, October 2026. Texas Real Estate Commission licence holder file, downloaded 29 October 2026. California Department of Real Estate current licensee list, downloaded 29 October 2026. Florida Department of Business and Professional Regulation real estate licensee extract, downloaded 29 October 2026.
Compass by state
| State | Agents | Share | Rank in state | State total |
|---|---|---|---|---|
| Texas | 3,316 | 2.4% | 3 | 140,919 |
| California | 8,217 | 3.9% | 3 | 208,652 |
| Florida | 3,337 | 1.4% | 6 | 244,244 |
Rank is among brokerages in that state after the licensed entities of each named brokerage group are merged.
Source: ProfessionLens, October 2026. Texas Real Estate Commission licence holder file, downloaded 29 October 2026. California Department of Real Estate current licensee list, downloaded 29 October 2026. Florida Department of Business and Professional Regulation real estate licensee extract, downloaded 29 October 2026.
The licensed entities merged into this group
| State | Licensed entity | Agents |
|---|---|---|
| Texas | Compass RE Texas, LLC | 3,184 |
| Texas | Compass Texas Referrals, LLC | 123 |
| Texas | Compass Performance Services, L.L.C. | 8 |
| Texas | Compass Texas Realty, LLC | <5 |
| California | Compass California II, Inc. | 3,705 |
| California | Compass California, Inc. | 3,429 |
| California | Compass California III, Inc. | 1,058 |
| California | Compass Land and Homes, Inc. | 19 |
| California | Compass Property Management | <5 |
| California | Compass First, Inc. | <5 |
| Florida | Compass (Compass Florida LLC) | 3,068 |
| Florida | Compass Florida RD, LLC | 210 |
| Florida | Compass Realty Group Corp | 28 |
| Florida | Compass Real Estate Group Inc | 6 |
| Florida | Compass Homes and Land (Compass Homes and Land LLC) | 6 |
| Florida | Compass Property Management Group LLC | 5 |
| Florida | Compass Realty Properties LLC | <5 |
| Florida | Compass Property Services Inc | <5 |
| Florida | Compass & Key (Compass & Key, LLC) | <5 |
| Florida | Compass Property Management LLC | <5 |
| Florida | Compass Investment Properties Inc | <5 |
| Florida | Compass Resorts LLC | <5 |
| Florida | Compass Real Estate Services Inc | <5 |
| Florida | Compass South Inc | <5 |
| Florida | Compass Oak Realty, LLC | <5 |
| Florida | Compass Business Intermediaries LLC | <5 |
The rolls name licensed entities, not brands. These are the entities whose name matches this brokerage.
Source: ProfessionLens, October 2026. Texas Real Estate Commission licence holder file, downloaded 29 October 2026. California Department of Real Estate current licensee list, downloaded 29 October 2026. Florida Department of Business and Professional Regulation real estate licensee extract, downloaded 29 October 2026.
Full lists as CSV
| List | People | Rows | |
|---|---|---|---|
| Florida real estate agents | 311,111 | 311,111 | |
| California real estate agents | 377,514 | 377,514 | |
| Texas real estate agents | 212,663 | 212,877 |
One-time per list. Every licence from the state regulator's file; no emails or phone numbers.
Related: realtors email list, 181,488 US businesses from Google Maps with phone and email, $295.
Cite this
ProfessionLens, Compass agents on the Texas, California and Florida licence rolls, October 2026, https://professionlens.com/brokerages/compass.