Home / Data / How many licensed professionals are there in Illinois

How many licensed professionals are there in Illinois

290,542 people hold an active Illinois licence in the 12 professions counted here, 68,541 of them physicians.

A controlled substance licence adds a second row for the same person, so the table sums the practitioner licence descriptions named in its last column rather than board totals.

Source: ProfessionLens, September 2026. Illinois Department of Financial and Professional Regulation licence file, September 2026.

290,542 active licensees
68,541 licensed physicians
Illinois professions by active licenseesPhysicians68,541Real estate brokers64,037Certified public accountants40,044Nurse practitioners34,130Professional engineers21,920Pharmacists21,880Dentists14,702Architects10,501Veterinarians5,361Roofing contractors4,924
Illinois professions by active licensees

Source: ProfessionLens, September 2026. Illinois Department of Financial and Professional Regulation licence file, September 2026.

Active Illinois licensees by profession

ProfessionActive licenseesLicence descriptions summed
Dentists 14,702 LICENSED DENTIST + LICENSED SPECIALIST IN DENTISTRY
Physicians 68,541 LICENSED PHYSICIAN AND SURGEON
Nurse practitioners 34,130 ADVANCED PRACTICE REGISTERED NURSE + FULL PRACTICE AUTHORITY APRN
Pharmacists 21,880 REGISTERED PHARMACIST
Veterinarians 5,361 LICENSED VETERINARIAN
Certified public accountants 40,044 LICENSED CERTIFIED PUBLIC ACCOUNTANT + REGISTERED CERTIFIED PUBLIC ACCOUNTANT
Real estate brokers 64,037 LICENSED REAL ESTATE BROKER + LICENSED REAL ESTATE MANAGING BROKER
Architects 10,501 LICENSED ARCHITECT
Landscape architects 687 REGISTERED LANDSCAPE ARCHITECT
Professional engineers 21,920 LICENSED PROFESSIONAL ENGINEER
Structural engineers 3,815 LICENSED STRUCTURAL ENGINEER
Roofing contractors 4,924 LICENSED ROOFING CONTRACTOR

Source: ProfessionLens, September 2026. Illinois Department of Financial and Professional Regulation licence file, September 2026.

Active licences by county and board

CountyMedical BoardAdv Practice NursePharmacyDentalReal EstateProf. Engineer
Cook 52,741 16,647 19,966 12,470 30,625 13,796
Dupage 9,677 3,610 4,249 3,405 6,571 4,406
Lake 5,134 1,928 2,749 1,856 4,026 1,659
Will 2,537 2,379 2,903 1,673 3,425 1,699
Kane 2,376 1,430 1,564 917 2,310 1,268
Sangamon 2,815 1,191 803 409 650 1,046
Champaign 1,820 932 652 377 558 2,339
Peoria 2,844 1,080 649 385 459 883
Mchenry 1,189 829 975 664 1,452 683
Winnebago 2,087 1,033 871 526 636 413
Madison 1,187 882 912 744 706 847
Saint Clair 1,667 738 781 367 561 497
Mclean 889 607 444 294 509 279
Adams 849 291 1,138 194 249 205
Tazewell 473 536 498 253 302 403
Rock Island 802 445 371 208 174 256
Kendall 211 405 480 214 645 264
Missouri 557 196 340 61 96 815
Macon 557 327 337 151 181 255
Jackson 674 232 202 113 89 465
Williamson 514 351 318 127 181 200
Kankakee 514 297 274 142 240 153
La Salle 287 253 258 207 238 286
Dekalb 353 227 241 153 304 242
Indiana 194 195 321 93 169 482
Wisconsin 247 60 226 74 95 474
Coles 356 242 127 87 83 82
Jefferson 436 163 153 52 63 90
Vermilion 213 286 175 58 112 104
Effingham 208 206 137 99 79 198
California 166 33 223 47 25 387
Grundy 192 168 145 87 182 98
Iowa 125 93 196 29 155 262
Texas 139 28 240 30 24 391
Boone 287 123 137 68 135 63
Florida 169 36 227 36 55 234
Clinton 89 167 165 65 84 171
Marion 202 171 175 37 62 70
Knox 214 145 135 71 70 74
Monroe 88 146 142 82 112 138
Montgomery 262 150 113 39 41 99
Whiteside 188 146 145 67 73 59
Henry 102 125 160 82 75 111
Woodford 85 165 124 66 77 123
Ogle 96 147 131 74 106 74
Stephenson 180 106 112 69 63 62
Ohio 112 21 123 13 0 318
Lee 167 86 88 44 97 97
Michigan 114 16 91 24 25 308
Fulton 191 112 113 36 47 62
Macoupin 68 108 150 66 82 87
Franklin 118 81 176 41 46 64
New York 168 18 105 13 10 129
Morgan 96 103 88 38 40 77
Saline 107 88 127 25 26 53
Christian 59 87 116 42 59 59
Randolph 115 97 89 37 29 54
Livingston 69 63 94 53 73 66
Washington 89 54 81 16 14 144
Hamilton 151 72 66 14 21 53
Bureau 77 70 80 37 52 59
Pennsylvania 58 0 138 8 0 169
Scott 57 69 51 10 139 33
Mcdonough 95 77 76 28 42 33
Wayne 157 47 65 19 32 24
Douglas 114 37 52 54 39 48
Minnesota 49 0 56 6 0 221
Clark 130 37 66 22 34 42
Piatt 37 83 73 32 31 70
Johnson 124 54 44 14 21 66
Jersey 57 53 81 45 45 42
Perry 51 71 77 48 23 51
Logan 52 73 79 27 37 40
Shelby 83 50 78 33 23 41
Arizona 46 6 124 11 10 110
Tennessee 51 8 114 0 0 133
Union 113 28 77 24 16 46
Georgia 60 9 57 13 19 146
Iroquois 46 60 74 39 42 37
Colorado 35 0 49 9 11 192
New Jersey 36 0 121 7 0 114
Fayette 73 60 54 39 19 32
Richland 54 75 51 14 28 50
Virginia 41 5 52 7 6 160
Crawford 50 70 47 28 48 26
Kentucky 37 20 94 0 5 110
Jo Daviess 66 28 36 23 76 23
Warren 44 19 53 27 94 11
Edgar 41 54 50 23 17 44
North Carolina 28 0 69 6 6 111
Pike 27 47 40 19 62 22
Hancock 38 34 40 23 33 33
Ford 40 34 47 30 25 17
Kansas 15 0 31 0 0 145
Mercer 51 28 40 13 35 20
Bond 38 39 41 17 23 24
Massachusetts 40 10 44 7 5 76
Greene 41 22 38 33 21 18
Massac 42 24 39 12 17 34
Moultrie 7 34 53 16 22 35
Maryland 37 6 42 0 0 81
Lawrence 47 52 25 0 21 16
Menard 12 42 26 16 32 31
White 19 33 44 16 18 25
Wabash 59 23 17 11 21 22
Cumberland 31 26 24 14 14 37
Clay 35 32 29 14 17 18
Jasper 11 35 21 17 16 43
Carroll 25 23 19 25 29 21
De Witt 9 26 31 24 17 33
Oklahoma 60 6 16 0 0 50
Washington State 25 0 34 10 0 62
South Carolina 17 0 29 10 0 74
Marshall 18 10 47 16 12 25
Mason 16 21 41 12 18 19
Cass 13 22 37 19 6 20
Schuyler 19 21 24 16 15 13
Louisiana 28 0 25 0 0 52
Brown 41 21 17 7 9 8
Nevada 18 8 46 0 0 30
Utah 27 0 26 0 0 39
Alabama 19 8 23 0 0 40
Nebraska 5 0 21 5 0 57
Delaware 51 0 17 0 0 14
District Of Columbia 53 0 5 0 0 18
Stark 11 13 13 5 12 16
Pulaski 14 14 26 0 6 9
Arkansas 16 0 14 0 0 38
Putnam 10 6 20 5 13 13
Calhoun 6 11 10 7 7 21
Connecticut 11 0 9 0 0 40
Oregon 11 0 19 0 0 28
Edwards 9 13 17 0 6 9
Henderson 9 16 8 13 6 0
Mississippi 0 0 31 0 0 13
Hardin 13 9 13 0 0 7
Idaho 6 0 8 0 0 26
New Mexico 9 0 6 5 0 20
Gallatin 9 10 20 0 0 0
Hawaii 9 0 0 0 0 30
Pope 0 8 11 0 7 9
New Hampshire 0 0 7 0 0 23
West Virginia 9 0 0 0 0 12
North Dakota 0 0 9 0 0 11
Alaska 0 0 10 0 0 9
Montana 0 0 6 0 0 11
South Dakota 0 0 5 0 0 10
Alexander 0 13 0 0 0 0
Maine 0 0 0 0 0 12
Wyoming 0 0 0 0 0 8
Rhode Island 0 0 0 0 0 6
Vermont 0 0 0 0 0 0

Licences, not people: a board count includes a second row for a practitioner who also holds a controlled substance licence. 94,779 active licences in these six boards carry no county and are not in this table.

Source: ProfessionLens, September 2026. Illinois Department of Financial and Professional Regulation licence file, September 2026.

Cite this

ProfessionLens, How many licensed professionals are there in Illinois, September 2026, https://professionlens.com/illinois.

Canonical URL
https://professionlens.com/illinois
Denominator
290,542 active Illinois licensees in twelve professions, September 2026

Copy citation