Home / Data / How many licensed contractors are there in Washington state
How many licensed contractors are there in Washington state
75,837 contractor registrations are active in Washington, out of 161,242 registrations on the file at any status.
These are firm registrations, not people. The only person on a row is the primary principal.
Source: ProfessionLens, September 2026. Washington State Department of Labor and Industries contractor registrations, September 2026.
Source: ProfessionLens, September 2026. Washington State Department of Labor and Industries contractor registrations, September 2026.
Active registrations by licence type
| Licence type | Registrations | Share |
|---|---|---|
| Construction Contractor | 68,019 | 89.7% |
| Electrical Contractor | 5,536 | 7.3% |
| Plumbing Contractor | 2,200 | 2.9% |
| Elevator Contractor | 82 | 0.1% |
Source: ProfessionLens, September 2026. Washington State Department of Labor and Industries contractor registrations, September 2026.
Active registrations by specialty
| Specialty | Registrations | Share |
|---|---|---|
| General | 55,069 | 72.6% |
| Painting/Wallcovering | 2,316 | 3.1% |
| Floor Covering and Counter Tops | 1,883 | 2.5% |
| Landscaping | 1,506 | 2.0% |
| Journey Level | 1,443 | 1.9% |
| Residential | 1,156 | 1.5% |
| Tile, Ceramic, Mosaic, Natural and MFG Stone | 1,005 | 1.3% |
| Cabinets, Millwork and Finish Carpentry | 852 | 1.1% |
| Heating/Vent/Air-Conditioning and Refrig (HVAC/R) | 769 | 1.0% |
| Concrete | 748 | 1.0% |
| Tree Removal Service | 596 | 0.8% |
| Roofing | 538 | 0.7% |
| Limited Energy | 501 | 0.7% |
| HVAC/RFRG | 449 | 0.6% |
| Handyman | 446 | 0.6% |
| Dry Wall | 382 | 0.5% |
| Excavation, Grading and Land Clearing | 378 | 0.5% |
| Siding | 351 | 0.5% |
| Masonry | 321 | 0.4% |
| Framing and Rough Carpentry | 311 | 0.4% |
| Glazing/Glass | 251 | 0.3% |
| Welding and Ornamental Metal | 239 | 0.3% |
| Pressure Washing | 237 | 0.3% |
| Fencing | 236 | 0.3% |
| Paving/ Striping/ Seal Coating | 212 | 0.3% |
| (none) | 206 | 0.3% |
| Window Coverings | 175 | 0.2% |
| Pump & Irrigation | 168 | 0.2% |
| Overhead/Garage Doors | 162 | 0.2% |
| Gutters/Downspouts | 159 | 0.2% |
| Utilities and Telecommunications | 158 | 0.2% |
| Signs | 151 | 0.2% |
| Insulation and Acoustical | 143 | 0.2% |
| Locks, Security and Alarm Equipment | 137 | 0.2% |
| Metal Fabrication | 125 | 0.2% |
| Construction Clean-Up | 123 | 0.2% |
| Steel Erectors | 121 | 0.2% |
| Sanitation System / Side Sewers | 115 | 0.2% |
| Appliances/Equipment | 111 | 0.1% |
| Fire Protect System | 106 | 0.1% |
| Irrigation/Sprinkling Systems | 93 | 0.1% |
| Sign | 80 | 0.1% |
| Industrial Equipment/Machines | 80 | 0.1% |
| Doors, Gates and Activating Devices | 70 | 0.1% |
| Maintenance | 67 | 0.1% |
| Swimming Pools, Spas and Hot Tubs | 66 | 0.1% |
| Inst Equip/Stat Furn/Lab T/Lo | 66 | 0.1% |
| Backflow Specialty | 65 | 0.1% |
| Domestic Pump | 64 | 0.1% |
| All Areas | 59 | 0.1% |
| Boiler/Steam Fit/Proc Piping | 49 | 0.1% |
| Well Drilling | 48 | 0.1% |
| Appliance Repair | 43 | 0.1% |
| Residential Maintenance | 42 | 0.1% |
| Structural Pest Control | 39 | 0.1% |
| Commercial/Industrial/Refrig | 39 | 0.1% |
| Lathing and Plastering | 39 | 0.1% |
| Demolition and Salvage | 38 | 0.1% |
| Tanks and Tank Removal | 37 | 0.0% |
| Elevator | 36 | 0.0% |
| Asbestos and Lead | 35 | 0.0% |
| Drain Cleaning / Snaking | 29 | 0.0% |
| Wood/Pellet and Gas Stoves | 29 | 0.0% |
| Awnings, Canopies, Patio Covers, Exterior Screens | 27 | 0.0% |
| Drilling, Blasting and Soil Sampling | 27 | 0.0% |
| Doors & Gates Specialty | 25 | 0.0% |
| Suspended Ceiling and Acoustical Tile | 22 | 0.0% |
| Closets | 21 | 0.0% |
| Water Conditioning Equipment | 18 | 0.0% |
| HVAC/RFRG-Restricted | 17 | 0.0% |
| Scaffolding and Safety Railings | 16 | 0.0% |
| Installation/Alteration | 13 | 0.0% |
| Sandblasting | 12 | 0.0% |
| Lighting Maintenance | 12 | 0.0% |
| Manufactured/Mobile Home Set-Up | 10 | 0.0% |
| Central Vacuum Systems | 9 | 0.0% |
| Service Or Maintenance | 9 | 0.0% |
| Fireproofing and Coating | 7 | 0.0% |
| Residential Service | 7 | 0.0% |
| Equipment Repair | 7 | 0.0% |
| Service Station Equipment and Maintenance | 5 | 0.0% |
| House Moving | 0 | 0.0% |
| Unused | 0 | 0.0% |
| RTD Non-Res Maintenance | 0 | 0.0% |
A registration carries up to two specialty codes; the first is counted here.
Source: ProfessionLens, September 2026. Washington State Department of Labor and Industries contractor registrations, September 2026.
Active registrations by business type
| Business type | Registrations | Share |
|---|---|---|
| Limited Liability Company | 47,737 | 62.9% |
| Corporation | 17,539 | 23.1% |
| Individual | 9,852 | 13.0% |
| Partnership | 375 | 0.5% |
| Limited Liability Partnership | 229 | 0.3% |
| 42 | 0.1% | |
| Joint Venture | 37 | 0.0% |
| Association | 21 | 0.0% |
| Trust | 5 | 0.0% |
Source: ProfessionLens, September 2026. Washington State Department of Labor and Industries contractor registrations, September 2026.
Active registrations by city
| City | Registrations | Share |
|---|---|---|
| Seattle | 3,751 | 4.9% |
| Vancouver | 3,050 | 4.0% |
| Spokane | 2,738 | 3.6% |
| Tacoma | 2,279 | 3.0% |
| Everett | 1,903 | 2.5% |
| Auburn | 1,606 | 2.1% |
| Kent | 1,527 | 2.0% |
| Renton | 1,263 | 1.7% |
| Puyallup | 1,200 | 1.6% |
| Lynnwood | 1,174 | 1.5% |
| Bellingham | 1,132 | 1.5% |
| Olympia | 1,091 | 1.4% |
| Federal Way | 1,051 | 1.4% |
| Snohomish | 1,045 | 1.4% |
| Portland | 1,045 | 1.4% |
| Bellevue | 972 | 1.3% |
| Kennewick | 961 | 1.3% |
| Marysville | 863 | 1.1% |
| Bothell | 854 | 1.1% |
| Yakima | 847 | 1.1% |
| Pasco | 820 | 1.1% |
| Kirkland | 744 | 1.0% |
| Spokane Valley | 694 | 0.9% |
| Arlington | 600 | 0.8% |
| Battle Ground | 600 | 0.8% |
| Lake Stevens | 583 | 0.8% |
| Mount Vernon | 577 | 0.8% |
| Redmond | 562 | 0.7% |
| Wenatchee | 556 | 0.7% |
| Woodinville | 521 | 0.7% |
| Gig Harbor | 506 | 0.7% |
| Bremerton | 496 | 0.7% |
| Port Orchard | 485 | 0.6% |
| Edmonds | 471 | 0.6% |
| Monroe | 459 | 0.6% |
| Port Angeles | 448 | 0.6% |
| Moses Lake | 423 | 0.6% |
| Bonney Lake | 423 | 0.6% |
| Spanaway | 414 | 0.5% |
| Sequim | 392 | 0.5% |
| Shelton | 388 | 0.5% |
| Lakewood | 384 | 0.5% |
| Walla Walla | 381 | 0.5% |
| Poulsbo | 378 | 0.5% |
| Ferndale | 370 | 0.5% |
| Richland | 355 | 0.5% |
| Ellensburg | 352 | 0.5% |
| Lacey | 350 | 0.5% |
| Maple Valley | 348 | 0.5% |
| Lynden | 339 | 0.4% |
| Longview | 334 | 0.4% |
| Graham | 326 | 0.4% |
| Shoreline | 317 | 0.4% |
| Issaquah | 316 | 0.4% |
| East Wenatchee | 315 | 0.4% |
| Enumclaw | 308 | 0.4% |
| Stanwood | 300 | 0.4% |
| Sedro Woolley | 290 | 0.4% |
| Oak Harbor | 287 | 0.4% |
| Ridgefield | 275 | 0.4% |
| Burien | 262 | 0.3% |
| Tukwila | 262 | 0.3% |
| Chehalis | 254 | 0.3% |
| Burlington | 252 | 0.3% |
| Post Falls | 249 | 0.3% |
| Friday Harbor | 241 | 0.3% |
| Deer Park | 235 | 0.3% |
| Anacortes | 230 | 0.3% |
| Yelm | 226 | 0.3% |
| Covington | 225 | 0.3% |
| Mukilteo | 223 | 0.3% |
| Centralia | 223 | 0.3% |
| Des Moines | 223 | 0.3% |
| Brush Prairie | 223 | 0.3% |
| Edgewood | 215 | 0.3% |
| Washougal | 214 | 0.3% |
| Sumner | 212 | 0.3% |
| Mill Creek | 209 | 0.3% |
| Buckley | 208 | 0.3% |
| Camas | 207 | 0.3% |
| Woodland | 206 | 0.3% |
| Coeur D Alene | 196 | 0.3% |
| Belfair | 194 | 0.3% |
| Kenmore | 193 | 0.3% |
| Lewiston | 186 | 0.2% |
| Silverdale | 183 | 0.2% |
| Kelso | 183 | 0.2% |
| Beaverton | 180 | 0.2% |
| Milton | 176 | 0.2% |
| Cle Elum | 175 | 0.2% |
| Port Townsend | 174 | 0.2% |
| Mountlake Terrace | 173 | 0.2% |
| Salem | 171 | 0.2% |
| Kingston | 170 | 0.2% |
| Hayden | 166 | 0.2% |
| Selah | 165 | 0.2% |
| Blaine | 163 | 0.2% |
| Rochester | 159 | 0.2% |
| Mead | 158 | 0.2% |
| Gresham | 158 | 0.2% |
The 100 largest cities of 500 in the file. The dataset carries city and ZIP, no county, so there is no county cut.
Source: ProfessionLens, September 2026. Washington State Department of Labor and Industries contractor registrations, September 2026.
Cite this
ProfessionLens, How many licensed contractors are there in Washington state, September 2026, https://professionlens.com/contractors/washington.