Home / Email lists / Marketing agencies
Marketing agencies email list
28,275 US marketing agency, internet marketing service, marketing consultant with address, phone, website, email and Google rating. One row per business, 10 columns, one CSV. Counted 28 October 2026.
- 28,275businesses
- 2,904with email (10%)
- 27,165with phone (96%)
- 22,444with website (79%)
One CSV, all 28,275 rows, one-time. Card payment on Stripe; the download opens right after payment.
Download a free 25-row sample first. No account, no payment.
Free sample CSV
marketing-agencies.csv28,275 rows, 10 columns
| Business | City | |
|---|---|---|
| Brand Vision Marketing ... | San Francisco, CA | in•••@brandvm.com |
| Pyper, Inc. | St. Petersburg, FL | ke•••@pyperinc.com |
| CityOf.com - Internet D... | Corpus Christi, TX | st•••@cityof.com |
| Leadige | Mt Kisco, NY | he•••@leadige.agency |
| Geek Squared | Columbus, OH | he•••@geeksquared2.com |
| Global Lead Marketing –... | Bridgeview, IL | to•••@globalleadmarketing.com |
| Fungi Marketing | Greensboro, NC | lo•••@fungimarketing.com |
| Grassroots Marketer | Phoenixville, PA | ed•••@grassrootsmarketer.com |
8 of the 28,275 rows, 3 of the 10 columns. Emails are masked here; the CSV has them in full.
Sample rows
| Business | City | Phone | Website | Rating | |
|---|---|---|---|---|---|
| Brand Vision Marketing - Web ... | San Francisco, CA | (888) 832-•••• | in•••@brandvm.com | brandvm.com | 4.7 |
| Pyper, Inc. | St. Petersburg, FL | (727) 873-•••• | ke•••@pyperinc.com | pyperinc.com | 5.0 |
| CityOf.com - Internet Directory, Inc. | Corpus Christi, TX | (888) 785-•••• | st•••@cityof.com | cityof.com | 4.8 |
| Leadige | Mt Kisco, NY | (845) 288-•••• | he•••@leadige.agency | leadige.agency | 5.0 |
| Geek Squared | Columbus, OH | (614) 654-•••• | he•••@geeksquared2.com | geeksquared2.com | 5.0 |
| Global Lead Marketing – SEO &... | Bridgeview, IL | (773) 791-•••• | to•••@globalleadmarketing.com | globalleadmarketing.com | 4.7 |
| Fungi Marketing | Greensboro, NC | (919) 636-•••• | lo•••@fungimarketing.com | fungimarketing.com | 5.0 |
| Grassroots Marketer | Phoenixville, PA | (267) 254-•••• | ed•••@grassrootsmarketer.com | grassrootsmarketer.com | 5.0 |
| Creatitive | Mesa, AZ | (602) 935-•••• | he•••@creatitive.com | creatitive.com | 5.0 |
| Hey Visible | Highlands Ranch, CO | (720) 560-•••• | pa•••@heyvisible.com | heyvisible.com | 5.0 |
10 of the 28,275 rows. Emails and phone numbers are masked here; the CSV has them in full.
What the list shows
California has the most listings: 3,508 businesses, 896 of them with an email address. Florida follows with 1,548.
88 rows (0%) carry one of 5 names used by 10 or more listings, led by Spectrum Store' with 29. 26,703 businesses have a name used only once, and 2,716 of those have an email address.
The median Google rating of the 16,769 rated businesses is 5.0, and 12,698 have a perfect 5.0.
Of the 2,904 email addresses, 1,775 (61%) are role addresses such as info@, 954 (33%) name a person and 175 (6%) are free mail.
Source: ProfessionLens, October 2026.
What is in the list
By state
| State | Businesses | With email |
|---|---|---|
| California | 3,508 | 896 |
| Florida | 1,548 | 199 |
| Texas | 1,369 | 168 |
| New York | 816 | 57 |
| Ohio | 496 | 46 |
| Illinois | 476 | 48 |
| North Carolina | 471 | 61 |
| Pennsylvania | 450 | 35 |
| Arizona | 442 | 61 |
| Colorado | 426 | 40 |
| Georgia | 409 | 30 |
| New Jersey | 404 | 30 |
Top cities
| City | Businesses |
|---|---|
| San Francisco, CA | 544 |
| San Jose, CA | 280 |
| New York, NY | 260 |
| Chicago, IL | 182 |
| Houston, TX | 177 |
| Miami, FL | 175 |
| Los Angeles, CA | 171 |
| Dallas, TX | 159 |
| Austin, TX | 145 |
| Tampa, FL | 144 |
| Atlanta, GA | 134 |
| Phoenix, AZ | 131 |
Columns
| Column | Rows filled | Share |
|---|---|---|
| Business name | 28,275 | 100% |
| Category | 28,275 | 100% |
| Street address | 16,416 | 58% |
| City, state, ZIP | 28,275 | 100% |
| Phone | 27,165 | 96% |
| Website | 22,444 | 79% |
| 2,904 | 10% | |
| Google rating | 16,769 | 59% |
Email addresses
| Type | Emails | Share |
|---|---|---|
| Person at the business domain | 954 | 33% |
| Role address (info@, office@) | 1,775 | 61% |
| Free mail (gmail.com, aol.com) | 175 | 6% |
One address per business, from the business's own website. An address shared by more than three businesses is left out.
Google rating
| Rating | Businesses |
|---|---|
| 5.0 | 12,698 |
| 4.5 to 4.9 | 2,351 |
| 4.0 to 4.4 | 816 |
| 3.0 to 3.9 | 575 |
| Below 3.0 | 329 |
| No rating | 11,506 |
Median rating of the 16,769 rated businesses: 5.0.
Categories
| Category | Businesses |
|---|---|
| Marketing agency | 16,703 |
| Internet marketing service | 6,205 |
| Marketing consultant | 5,367 |
Most common names
| Name | Listings |
|---|---|
| Spectrum Store' | 29 |
| Coupon Express Inc | 18 |
| WebFX | 18 |
| Spectrum Services | 12 |
| Thrive Internet Marketing Agency | 11 |
| Names used once | 26,703 |
Source: ProfessionLens, October 2026. Counted 28 October 2026.
All 51 states
| State | Businesses | With phone | With email |
|---|---|---|---|
| California | 3,508 | 3,190 | 896 |
| Florida | 1,548 | 1,457 | 199 |
| Texas | 1,369 | 1,292 | 168 |
| New York | 816 | 749 | 57 |
| Ohio | 496 | 474 | 46 |
| Illinois | 476 | 445 | 48 |
| North Carolina | 471 | 443 | 61 |
| Pennsylvania | 450 | 434 | 35 |
| Arizona | 442 | 415 | 61 |
| Colorado | 426 | 402 | 40 |
| Georgia | 409 | 384 | 30 |
| New Jersey | 404 | 387 | 30 |
| Michigan | 381 | 359 | 18 |
| Missouri | 324 | 302 | 23 |
| Massachusetts | 311 | 291 | 22 |
| Washington | 309 | 287 | 34 |
| Virginia | 294 | 275 | 26 |
| Tennessee | 288 | 272 | 31 |
| Wisconsin | 272 | 256 | 20 |
| Minnesota | 261 | 246 | 13 |
| Utah | 226 | 212 | 45 |
| Indiana | 225 | 206 | 22 |
| Nevada | 191 | 185 | 16 |
| Oregon | 186 | 170 | 32 |
| Oklahoma | 184 | 164 | 30 |
| Alabama | 180 | 165 | 13 |
| Connecticut | 174 | 165 | 11 |
| Iowa | 169 | 157 | 9 |
| Maryland | 158 | 143 | 14 |
| Kansas | 155 | 146 | 15 |
| Louisiana | 155 | 141 | 20 |
| South Carolina | 152 | 147 | 8 |
| Kentucky | 106 | 102 | 9 |
| Nebraska | 105 | 101 | 12 |
| Arkansas | 104 | 94 | 5 |
| Idaho | 97 | 91 | 11 |
| New Hampshire | 79 | 74 | <5 |
| Mississippi | 70 | 65 | <5 |
| New Mexico | 67 | 63 | 7 |
| Wyoming | 51 | 46 | <5 |
| Hawaii | 44 | 41 | <5 |
| District of Columbia | 34 | 31 | 6 |
| Montana | 34 | 33 | <5 |
| Rhode Island | 33 | 31 | 5 |
| West Virginia | 32 | 31 | <5 |
| Maine | 29 | 29 | <5 |
| South Dakota | 29 | 27 | <5 |
| Delaware | 28 | 28 | <5 |
| Vermont | 26 | 24 | <5 |
| Alaska | 24 | 21 | <5 |
| North Dakota | 8 | 7 | <5 |
Questions
What is in the marketing agencies email list?
One CSV with 28,275 rows, one per business: name, Google Maps category, street address, city, state, ZIP, phone, website, email and Google rating. 2,904 rows have an email address and 27,165 have a phone number.
How many marketing agencies in the US have an email address?
2,904 of the 28,275 businesses in this list. California has the most: 3,508 businesses, 896 with email.
Where does the data come from?
Google Maps listings in the categories Marketing agency, Internet marketing service, Marketing consultant, counted 28 October 2026. Email addresses come from each business's own website.
Can I see the data before buying?
Yes. Leave your email in the sample form and we send 25 complete rows from the largest states, in the same columns as the full file.
Why do some businesses have no email address?
We take the address from the business's own website. 25,371 businesses have no website, a website without an address on it, or an address that more than three businesses in the list share, which we leave out.
How do I get the file?
Pay $295 by card on Stripe. The download starts on the page you land on after payment. One CSV file that opens in Excel or Google Sheets.
Can I buy one state only?
The file covers every state in one CSV with a state column. Filter that column for a single state.
Related email lists
| List | Businesses | With email | Price |
|---|---|---|---|
| Realtors | 181,488 | 17,746 | $295 |
| Nursing agencies | 109,489 | 7,211 | $295 |
| Financial advisors | 16,890 | 905 | $195 |
| Computer consultant | 9,850 | 1,691 | $195 |
| Travel agencies | 7,482 | 420 | $195 |
| Educational consultant | 6,278 | 1,680 | $195 |
| Business management consultant | 14,289 | 968 | $195 |
| Engineering consultant | 10,286 | 572 | $195 |
Source: ProfessionLens, October 2026. Counted 28 October 2026.