Home / Data / The 50 largest real estate brokerages in Texas
The 50 largest real estate brokerages in Texas (September 2026)
Updated 15 September 2026
eXp Realty is the largest brokerage in Texas with 6,915 active sales agents, 4.9% of the state's 140,551.
Source: ProfessionLens, September 2026. Texas Real Estate Commission licence holder file, September 2026.
| Rank | Brokerage | Active sales agents | Share of state | State |
|---|---|---|---|---|
| 1 | eXp Realty | 6,915 | 4.9% | Texas |
| 2 | Real Brokerage | 3,443 | 2.4% | Texas |
| 3 | Compass | 3,225 | 2.3% | Texas |
| 4 | Coldwell Banker / NRT (Anywhere) | 2,280 | 1.6% | Texas |
| 5 | LPT Realty | 1,889 | 1.3% | Texas |
| 6 | HomeSmart Texas, LLC | 1,806 | 1.3% | Texas |
| 7 | Fathom Realty, LLC | 1,783 | 1.3% | Texas |
| 8 | Ebby Halliday Real Estate, LLC | 1,543 | 1.1% | Texas |
| 9 | Universal Home Solutions LLC | 1,466 | 1.0% | Texas |
| 10 | Walzel Properties, LLC | 1,378 | 1.0% | Texas |
| 11 | JP Piccinini Real Estate Services, LLC | 1,268 | 0.9% | Texas |
| 12 | Keller Williams | 1,185 | 0.8% | Texas |
| 13 | Central Metro Realty L.L.C. | 895 | 0.6% | Texas |
| 14 | All City Real Estate, Ltd. Co. | 841 | 0.6% | Texas |
| 15 | Team Burns, LLC | 837 | 0.6% | Texas |
| 16 | Judge Fite Company, Inc | 837 | 0.6% | Texas |
| 17 | JBGoodwin Realtors, Inc. | 832 | 0.6% | Texas |
| 18 | Realty of America, LLC | 792 | 0.6% | Texas |
| 19 | Realm Properties, LLC | 784 | 0.6% | Texas |
| 20 | R.E.S.A., Inc. | 776 | 0.6% | Texas |
| 21 | Texas Signature Realty, LLC | 726 | 0.5% | Texas |
| 22 | GH III Management, LLC | 686 | 0.5% | Texas |
| 23 | Chance Brown Real Estate, LLC | 684 | 0.5% | Texas |
| 24 | Dalton Wade, Inc. | 660 | 0.5% | Texas |
| 25 | Texas Premier Realty LLC | 581 | 0.4% | Texas |
| 26 | NB Elite Realty LLC | 548 | 0.4% | Texas |
| 27 | Peter B Merritt, L.L.C. | 517 | 0.4% | Texas |
| 28 | Keller Willis San Antonio Inc | 515 | 0.4% | Texas |
| 29 | CBRE, Inc. | 509 | 0.4% | Texas |
| 30 | Guildford Management, LLC | 506 | 0.4% | Texas |
| 31 | ILMC LLC | 500 | 0.4% | Texas |
| 32 | PR Advisors, LLC | 480 | 0.3% | Texas |
| 33 | ABA Management, LLC | 470 | 0.3% | Texas |
| 34 | URE Dallas LLC | 457 | 0.3% | Texas |
| 35 | Memorial Realty Ltd | 443 | 0.3% | Texas |
| 36 | Epique Realty LLC | 424 | 0.3% | Texas |
| 37 | Redfin Corporation | 408 | 0.3% | Texas |
| 38 | Rothchild Realty Sugarland LLC | 406 | 0.3% | Texas |
| 39 | 5th Stream Realty LLC | 394 | 0.3% | Texas |
| 40 | DRO Management II, L.L.C. | 390 | 0.3% | Texas |
| 41 | Home Pros Real Estate Group LLC | 390 | 0.3% | Texas |
| 42 | Sotheby's International Realty | 390 | 0.3% | Texas |
| 43 | Dhsrealty LLC | 380 | 0.3% | Texas |
| 44 | D Ann Harper Realty Inc | 366 | 0.3% | Texas |
| 45 | Vortex Realty LLC | 365 | 0.3% | Texas |
| 46 | Regal Realtors, LLC | 355 | 0.3% | Texas |
| 47 | Stacy Incorporated | 342 | 0.2% | Texas |
| 48 | Joe Rothchild Realty Two, LLC | 340 | 0.2% | Texas |
| 49 | CMR 2 LLC | 339 | 0.2% | Texas |
| 50 | Realty Texas LLC | 337 | 0.2% | Texas |
Brokerages that file under several licensed entities are merged; every other row is a single licensed entity.
Source: ProfessionLens, September 2026. Texas Real Estate Commission licence holder file, September 2026.
Cite this
ProfessionLens, The 50 largest real estate brokerages in Texas, September 2026, https://professionlens.com/lists/largest-real-estate-brokerages-texas.