Home / Data / The largest real estate brokerages in Texas, California and Florida
The largest real estate brokerages in Texas, California and Florida (October 2026)
Updated 29 October 2026
eXp Realty has the most sales licensees across Texas, California and Florida: 21,731. eXp Realty is the largest brokerage in Texas with 6,940 active sales agents, 4.9% of the state's 140,919. Coldwell Banker / NRT (Anywhere) is the largest brokerage in California with 8,619 licensed salespersons, 4.1% of the state's 208,652. Keller Williams is the largest brokerage in Florida with 10,318 active sales associates, 4.2% of the state's 244,244.
Source: ProfessionLens, October 2026. Texas Real Estate Commission licence holder file, downloaded 29 October 2026. California Department of Real Estate current licensee list, downloaded 29 October 2026. Florida Department of Business and Professional Regulation real estate licensee extract, downloaded 29 October 2026.
| Rank | Brokerage | Texas | California | Florida | Total |
|---|---|---|---|---|---|
| 1 | eXp Realty | 6,940 | 8,558 | 6,233 | 21,731 |
| 2 | Coldwell Banker / NRT (Anywhere) | 2,306 | 8,619 | 6,885 | 17,810 |
| 3 | Compass | 3,316 | 8,217 | 3,337 | 14,870 |
| 4 | Real Brokerage | 3,473 | 5,467 | 2,568 | 11,508 |
| 5 | LPT Realty | 1,903 | 1,731 | 6,774 | 10,408 |
| 6 | Sotheby's International Realty | 389 | 1,214 | 2,126 | 3,729 |
| 7 | Lokation (The K Company Realty LLC) | - | - | 3,427 | 3,427 |
| 8 | United Realty Group Inc | - | - | 3,195 | 3,195 |
| 9 | Keyes (The Keyes Company) | - | - | 2,583 | 2,583 |
| 10 | Dalton Wade Inc | - | - | 2,558 | 2,558 |
| 11 | Side, Inc. | 253 | 2,184 | - | 2,437 |
| 12 | First Team Real Estate - Orange | - | 1,933 | - | 1,933 |
| 13 | Coldwell Banker Realty Referral Network (Coldwell Banker Residential Referral Network Inc) | - | - | 1,877 | 1,877 |
| 14 | HomeSmart Texas, LLC | 1,803 | - | - | 1,803 |
| 15 | Lifestyle International Realty LLC | - | - | 1,792 | 1,792 |
| 16 | Real Estate Ebroker Inc | - | 1,756 | - | 1,756 |
| 17 | CBRE, Inc. | 497 | 1,206 | - | 1,703 |
| 18 | Fathom Realty, LLC | 1,627 | - | - | 1,627 |
| 19 | Ebby Halliday Real Estate, LLC | 1,548 | - | - | 1,548 |
| 20 | Florida Homes Realty & Mortgage (Florida Homes Realty & Mortgage Limited Liability Company) | - | - | 1,545 | 1,545 |
| 21 | BFR Commercial (Beachfront Realty Inc) | - | - | 1,531 | 1,531 |
| 22 | Charles Rutenberg Realty Inc | - | - | 1,484 | 1,484 |
| 23 | Universal Home Solutions LLC | 1,471 | - | - | 1,471 |
| 24 | Walzel Properties, LLC | 1,392 | - | - | 1,392 |
| 25 | Partnership Realty Inc | - | - | 1,367 | 1,367 |
| 26 | Full Realty Services Inc | - | 1,356 | - | 1,356 |
| 27 | Douglas Elliman (Douglas Elliman Florida LLC) | - | - | 1,251 | 1,251 |
| 28 | JP Piccinini Real Estate Services, LLC | 1,243 | - | - | 1,243 |
| 29 | London Foster Realty (London Foster LLC) | - | - | 1,188 | 1,188 |
| 30 | Florida Realty of Miami Corp | - | - | 1,182 | 1,182 |
| 31 | Premiere Plus Realty Co | - | - | 1,177 | 1,177 |
| 32 | Stratton - Lfca, Inc. | - | 1,137 | - | 1,137 |
| 33 | Redfin Corporation | 385 | 743 | - | 1,128 |
| 34 | Avanti Way (Avanti Way Realty LLC) | - | - | 1,125 | 1,125 |
| 35 | Navigators Real Estate, Inc. | - | 1,040 | - | 1,040 |
| 36 | Evergreen Realty Partners, Inc. | - | 1,037 | - | 1,037 |
| 37 | West Capital Lending, Inc. | - | 978 | - | 978 |
| 38 | Charles Rutenberg Realty Fort Lauderdale (United Real Estate Fort Lauderdale LLC) | - | - | 960 | 960 |
| 39 | West Edge Inc | - | 958 | - | 958 |
| 40 | CDH Investments Inc. | - | 921 | - | 921 |
| 41 | Evergreen Realty & Associates Inc | - | 912 | - | 912 |
| 42 | Dream Team Real Estate Consultants | - | 909 | - | 909 |
| 43 | Park Place Realty Network LLC | - | - | 908 | 908 |
| 44 | My Realty Group LLC | - | - | 900 | 900 |
| 45 | Central Metro Realty L.L.C. | 899 | - | - | 899 |
| 46 | Charles Rutenberg Realty (Charles Rutenberg Realty Orlando LLC) | - | - | 891 | 891 |
| 47 | Pinnacle Estate Properties Inc | - | 871 | - | 871 |
| 48 | Intero Real Estate Services Inc | - | 866 | - | 866 |
| 49 | Team Burns, LLC | 851 | - | - | 851 |
| 50 | The Finance Group, Inc. | - | 847 | - | 847 |
Full lists as CSV
| List | People | Rows | |
|---|---|---|---|
| Florida real estate agents | 311,111 | 311,111 | |
| California real estate agents | 377,514 | 377,514 | |
| Texas real estate agents | 212,663 | 212,877 |
One-time per list. Every licence from the state regulator's file; no emails or phone numbers.
The 50 largest real estate brokerages in Texas
eXp Realty is the largest brokerage in Texas with 6,940 active sales agents, 4.9% of the state's 140,919.
| Rank | Brokerage | Active sales agents | Share of state |
|---|---|---|---|
| 1 | eXp Realty | 6,940 | 4.9% |
| 2 | Real Brokerage | 3,473 | 2.5% |
| 3 | Compass | 3,316 | 2.4% |
| 4 | Coldwell Banker / NRT (Anywhere) | 2,306 | 1.6% |
| 5 | LPT Realty | 1,903 | 1.4% |
| 6 | HomeSmart Texas, LLC | 1,803 | 1.3% |
| 7 | Fathom Realty, LLC | 1,627 | 1.2% |
| 8 | Ebby Halliday Real Estate, LLC | 1,548 | 1.1% |
| 9 | Universal Home Solutions LLC | 1,471 | 1.0% |
| 10 | Walzel Properties, LLC | 1,392 | 1.0% |
| 11 | JP Piccinini Real Estate Services, LLC | 1,243 | 0.9% |
| 12 | Central Metro Realty L.L.C. | 899 | 0.6% |
| 13 | Team Burns, LLC | 851 | 0.6% |
| 14 | All City Real Estate, Ltd. Co. | 846 | 0.6% |
| 15 | JBGoodwin Realtors, Inc. | 831 | 0.6% |
| 16 | Realty of America, LLC | 817 | 0.6% |
| 17 | Judge Fite Company, Inc | 810 | 0.6% |
| 18 | Realm Properties, LLC | 786 | 0.6% |
| 19 | R.E.S.A., Inc. | 783 | 0.6% |
| 20 | Texas Signature Realty, LLC | 740 | 0.5% |
| 21 | GH III Management, LLC | 680 | 0.5% |
| 22 | Chance Brown Real Estate, LLC | 679 | 0.5% |
| 23 | Dalton Wade, Inc. | 630 | 0.4% |
| 24 | Texas Premier Realty LLC | 593 | 0.4% |
| 25 | NB Elite Realty LLC | 551 | 0.4% |
| 26 | Peter B Merritt, L.L.C. | 520 | 0.4% |
| 27 | Keller Willis San Antonio Inc | 519 | 0.4% |
| 28 | CBRE, Inc. | 497 | 0.4% |
| 29 | Guildford Management, LLC | 496 | 0.4% |
| 30 | PR Advisors, LLC | 482 | 0.3% |
| 31 | ILMC LLC | 473 | 0.3% |
| 32 | ABA Management, LLC | 468 | 0.3% |
| 33 | URE Dallas LLC | 456 | 0.3% |
| 34 | Memorial Realty Ltd | 438 | 0.3% |
| 35 | Epique Realty LLC | 428 | 0.3% |
| 36 | Rothchild Realty Sugarland LLC | 406 | 0.3% |
| 37 | Home Pros Real Estate Group LLC | 401 | 0.3% |
| 38 | 5th Stream Realty LLC | 397 | 0.3% |
| 39 | Regal Realtors, LLC | 391 | 0.3% |
| 40 | Sotheby's International Realty | 389 | 0.3% |
| 41 | DRO Management II, L.L.C. | 387 | 0.3% |
| 42 | Redfin Corporation | 385 | 0.3% |
| 43 | Dhsrealty LLC | 382 | 0.3% |
| 44 | D Ann Harper Realty Inc | 367 | 0.3% |
| 45 | Vortex Realty LLC | 367 | 0.3% |
| 46 | Nflo, LLC | 340 | 0.2% |
| 47 | CMR 2 LLC | 339 | 0.2% |
| 48 | Stacy Incorporated | 339 | 0.2% |
| 49 | Dsjmm, LLC | 335 | 0.2% |
| 50 | Realty Texas LLC | 332 | 0.2% |
The 50 largest real estate brokerages in California
Coldwell Banker / NRT (Anywhere) is the largest brokerage in California with 8,619 licensed salespersons, 4.1% of the state's 208,652.
| Rank | Brokerage | Licensed salespersons | Share of state |
|---|---|---|---|
| 1 | Coldwell Banker / NRT (Anywhere) | 8,619 | 4.1% |
| 2 | eXp Realty | 8,558 | 4.1% |
| 3 | Compass | 8,217 | 3.9% |
| 4 | Real Brokerage | 5,467 | 2.6% |
| 5 | Side, Inc. | 2,184 | 1.0% |
| 6 | First Team Real Estate - Orange | 1,933 | 0.9% |
| 7 | Real Estate Ebroker Inc | 1,756 | 0.8% |
| 8 | LPT Realty | 1,731 | 0.8% |
| 9 | Full Realty Services Inc | 1,356 | 0.6% |
| 10 | Sotheby's International Realty | 1,214 | 0.6% |
| 11 | CBRE, Inc. | 1,206 | 0.6% |
| 12 | Stratton - Lfca, Inc. | 1,137 | 0.5% |
| 13 | Navigators Real Estate, Inc. | 1,040 | 0.5% |
| 14 | Evergreen Realty Partners, Inc. | 1,037 | 0.5% |
| 15 | West Capital Lending, Inc. | 978 | 0.5% |
| 16 | West Edge Inc | 958 | 0.5% |
| 17 | CDH Investments Inc. | 921 | 0.4% |
| 18 | Evergreen Realty & Associates Inc | 912 | 0.4% |
| 19 | Dream Team Real Estate Consultants | 909 | 0.4% |
| 20 | Pinnacle Estate Properties Inc | 871 | 0.4% |
| 21 | Intero Real Estate Services Inc | 866 | 0.4% |
| 22 | The Finance Group, Inc. | 847 | 0.4% |
| 23 | Alliance Bay Funding Inc | 821 | 0.4% |
| 24 | UMRO Realty Corp. | 778 | 0.4% |
| 25 | Redfin Corporation | 743 | 0.4% |
| 26 | Filo Real Estate Inc | 732 | 0.4% |
| 27 | Wetrust Realty | 689 | 0.3% |
| 28 | 4 USA Loans Inc | 686 | 0.3% |
| 29 | Rodeo Realty, Inc. | 680 | 0.3% |
| 30 | Pearson Properties Inc | 671 | 0.3% |
| 31 | ROA California Inc. | 656 | 0.3% |
| 32 | Excellence RE Real Estate Inc. | 646 | 0.3% |
| 33 | Sereno Group, Inc. | 639 | 0.3% |
| 34 | Realty Rise Inc | 614 | 0.3% |
| 35 | Norcal United Real Estate Partners | 609 | 0.3% |
| 36 | BQ Group Inc | 596 | 0.3% |
| 37 | Norcal Gold Inc | 588 | 0.3% |
| 38 | Ac2015 Corporation | 584 | 0.3% |
| 39 | Reliance Real Estate Services Of | 584 | 0.3% |
| 40 | Real Estate Source Inc | 560 | 0.3% |
| 41 | Googain Inc | 558 | 0.3% |
| 42 | License Park Realty, Inc. | 551 | 0.3% |
| 43 | JMS Realtors Ltd | 538 | 0.3% |
| 44 | BWR Real Estate Services | 517 | 0.2% |
| 45 | JohnHart Corp | 513 | 0.2% |
| 46 | Cushman & Wakefield U.S., Inc. | 512 | 0.2% |
| 47 | Realty Masters & Associates, Inc | 505 | 0.2% |
| 48 | Paul M Zagaris Inc | 503 | 0.2% |
| 49 | TNG Real Estate Consultants Inc. | 503 | 0.2% |
| 50 | Award-Superstars | 499 | 0.2% |
The 50 largest real estate brokerages in Florida
Keller Williams is the largest brokerage in Florida with 10,318 active sales associates, 4.2% of the state's 244,244.
| Rank | Brokerage | Active sales associates | Share of state |
|---|---|---|---|
| 1 | Keller Williams | 10,318 | 4.2% |
| 2 | Coldwell Banker / NRT (Anywhere) | 6,885 | 2.8% |
| 3 | LPT Realty | 6,774 | 2.8% |
| 4 | eXp Realty | 6,233 | 2.6% |
| 5 | Lokation (The K Company Realty LLC) | 3,427 | 1.4% |
| 6 | Compass | 3,337 | 1.4% |
| 7 | United Realty Group Inc | 3,195 | 1.3% |
| 8 | RE/MAX | 2,984 | 1.2% |
| 9 | Keyes (The Keyes Company) | 2,583 | 1.1% |
| 10 | Real Brokerage | 2,568 | 1.1% |
| 11 | Dalton Wade Inc | 2,558 | 1.0% |
| 12 | Sotheby's International Realty | 2,126 | 0.9% |
| 13 | Coldwell Banker Realty Referral Network (Coldwell Banker Residential Referral Network Inc) | 1,877 | 0.8% |
| 14 | Lifestyle International Realty LLC | 1,792 | 0.7% |
| 15 | Florida Homes Realty & Mortgage (Florida Homes Realty & Mortgage Limited Liability Company) | 1,545 | 0.6% |
| 16 | BFR Commercial (Beachfront Realty Inc) | 1,531 | 0.6% |
| 17 | Charles Rutenberg Realty Inc | 1,484 | 0.6% |
| 18 | Partnership Realty Inc | 1,367 | 0.6% |
| 19 | Douglas Elliman (Douglas Elliman Florida LLC) | 1,251 | 0.5% |
| 20 | London Foster Realty (London Foster LLC) | 1,188 | 0.5% |
| 21 | Florida Realty of Miami Corp | 1,182 | 0.5% |
| 22 | Premiere Plus Realty Co | 1,177 | 0.5% |
| 23 | Avanti Way (Avanti Way Realty LLC) | 1,125 | 0.5% |
| 24 | Charles Rutenberg Realty Fort Lauderdale (United Real Estate Fort Lauderdale LLC) | 960 | 0.4% |
| 25 | Park Place Realty Network LLC | 908 | 0.4% |
| 26 | My Realty Group LLC | 900 | 0.4% |
| 27 | Charles Rutenberg Realty (Charles Rutenberg Realty Orlando LLC) | 891 | 0.4% |
| 28 | Realtyconnect.Com (License Park Realty, LLC) | 833 | 0.3% |
| 29 | Berkshire Hathaway Homeservices Florida Realty (Watermark Realty Inc) | 824 | 0.3% |
| 30 | Florida Homes Realty & Mortgage Referral (Florida Homes Realty & Mortgage Referral LLC) | 824 | 0.3% |
| 31 | Grand Vacations Realty LLC | 802 | 0.3% |
| 32 | Future Home Realty Inc | 794 | 0.3% |
| 33 | Watson Realty Corp | 730 | 0.3% |
| 34 | Realty Hub LLC | 716 | 0.3% |
| 35 | Luxe Properties (LX Properties Florida, LLC) | 690 | 0.3% |
| 36 | John R Wood Properties (John R Wood Inc) | 683 | 0.3% |
| 37 | Realty Hub (U S Realty Hub LLC) | 671 | 0.3% |
| 38 | Active Florida Realty LLC | 650 | 0.3% |
| 39 | Lokation Real Estate (The K Company Referral LLC) | 642 | 0.3% |
| 40 | Canvas Real Estate (Canvas Real Estate Services LLC) | 634 | 0.3% |
| 41 | Florida Capital Realty (Florida Capital Realty 100% Commission LLC) | 631 | 0.3% |
| 42 | eXp Commercial LLC | 623 | 0.3% |
| 43 | Berkshire Hathaway Homeservices Florida Properties Group (Tropical Realty & Investments Inc) | 599 | 0.2% |
| 44 | Realty One Group MVP (Rog MVP Collier County LLC) | 598 | 0.2% |
| 45 | Weichert Realtors Hallmark Properties (Direct Sell Inc) | 583 | 0.2% |
| 46 | Travel + Leisure Resort Development, Inc | 550 | 0.2% |
| 47 | La Rosa Realty LLC | 549 | 0.2% |
| 48 | Properties of the Villages (Properties of the Villages Inc) | 547 | 0.2% |
| 49 | Reeg (The Real Estate Empire Group Inc) | 542 | 0.2% |
| 50 | Michael Saunders & Company | 541 | 0.2% |
Brokerages that file under several licensed entities are merged; every other row is a single licensed entity. Keller Williams and RE/MAX are left out of the combined table and the Texas and California tables: their offices are franchises licensed under the owners' company names, and those rolls carry no trade name to match them by. Florida names the licensed entity; the brand in brackets is its registered trade name. Referral companies are never merged into a group.
Source: ProfessionLens, October 2026. Texas Real Estate Commission licence holder file, downloaded 29 October 2026. California Department of Real Estate current licensee list, downloaded 29 October 2026. Florida Department of Business and Professional Regulation real estate licensee extract, downloaded 29 October 2026.
Cite this
ProfessionLens, The largest real estate brokerages in Texas, California and Florida, October 2026, https://professionlens.com/lists/largest-real-estate-brokerages.